Targets & rounds
Targets: 6
Precision targets: 0
1 Groups
A Time (sec): 10 sec
B Time (sec): 10 sec
C Time (sec): 10 sec
R Time (sec): 10 sec
Procedure:
Details & image
A Starting position: Gun loaded & holstered
B Starting position: Gun loaded & holstered
C Starting position: Gun loaded & holstered
R Starting position: Gun loaded & holstered
Penalties: As per current edition of rules
Safety angles: L/R
Setup notes:
Stage venue:
Included in match
download stage descriptions (*.pdf)

Scores

97.06% of all competitors have scored this stage (DQ'ed competitors excluded)

Competitor Points #Hits #Targets
hit
Precision
points
VRF
1. bo simu 6 6 (1|1|1|1|1|1) 6 - N
2. bo simu 6 6 (1|1|1|1|1|1) 6 - N
3. Lilly Westberg 6 6 (1|1|1|1|1|1) 6 - N
4. Lilly Westberg 2 2 (1|1|0|0|0|0) 2 - N
5. Robin Östman 6 6 (1|1|1|1|1|1) 6 - N
6. Robin Östman 5 5 (1|1|1|1|1|0) 5 - N
7. Knut Bratberg 5 5 (1|1|1|1|1|0) 5 - N
8. Knut Bratberg 4 4 (1|1|1|1|0|0) 4 - N
9. Peter Dansk 6 6 (1|1|1|1|1|1) 6 - N
10. Peter Dansk 6 6 (1|1|1|1|1|1) 6 - N
11. Tony Hedin 5 5 (1|1|1|1|1|0) 5 - N
12. Patrik Manlig 4 4 (1|1|1|1|0|0) 4 - N
13. Björn Nordkvist 6 6 (1|1|1|1|1|1) 6 - N
14. Björn Nordkvist 5 5 (1|1|1|1|1|0) 5 - N
17. Staffan Jönsson 3 3 (1|1|0|1|0|0) 3 - N
18. Jerry Hill 3 3 (1|1|1|0|0|0) 3 - N
21. Patrik Manlig 6 6 (1|1|1|1|1|1) 6 - N
22. Henrik Skoglund 6 6 (1|1|1|1|1|1) 6 - N
23. Henrik Skoglund 5 5 (1|1|1|1|1|0) 5 - N
25. Tony Hedin 3 3 (1|1|1|0|0|0) 3 - N
27. Marcus Hoffman 6 6 (1|1|1|1|1|1) 6 - N
29. Mikael Berggren 4 4 (1|1|1|1|0|0) 4 - N
30. Bengt Svensson 5 5 (1|1|1|1|1|0) 5 - N
31. Bengt Svensson 0 0 (0|0|0|0|0|0) 0 - N
33. Mikael Berggren 1 1 (1|0|0|0|0|0) 1 - N
35. Niklas Andersson 5 5 (1|1|1|1|1|0) 5 - N
37. Antonio Lizano Forsling 6 6 (1|1|1|1|1|1) 6 - N
40. Johnny Ahlskog 3 3 (1|1|1|0|0|0) 3 - N
42. Fredrik Nordin 4 4 (1|1|1|1|0|0) 4 - N
43. Jonny Bratberg 5 5 (0|1|1|1|1|1) 5 - N
45. Jonny Bratberg 5 5 (1|1|1|1|1|0) 5 - N
46. Reine Henricsson 2 2 (0|1|0|1|0|0) 2 - N
47. Stefan Pettersson 4 4 (0|1|0|1|1|1) 4 - N

* warning