97.06% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. bo simu | 6 | 6 (2|2|1|1|0) | 4 | 0 (0) | N | |
2. bo simu | 5 | 5 (1|1|1|2|0) | 4 | 0 (0) | N | |
3. Lilly Westberg | 6 | 6 (1|2|1|2|0) | 4 | 0 (0) | N | |
4. Lilly Westberg | 2 | 2 (0|1|0|1|0) | 2 | 0 (0) | N | |
5. Robin Östman | 6 | 6 (1|2|1|2|0) | 4 | 0 (0) | N | |
6. Robin Östman | 4 | 4 (1|1|1|1|0) | 4 | 0 (0) | N | |
7. Knut Bratberg | 6 | 6 (2|1|2|1|0) | 4 | 0 (0) | N | |
8. Knut Bratberg | 5 | 5 (1|2|2|0|0) | 3 | 0 (0) | N | |
9. Peter Dansk | 6 | 6 (2|2|1|1|0) | 4 | 0 (0) | N | |
10. Peter Dansk | 6 | 6 (2|2|1|1|0) | 4 | 0 (0) | N | |
11. Tony Hedin | 5 | 5 (0|2|2|1|0) | 3 | 0 (0) | N | |
12. Patrik Manlig | 6 | 6 (1|2|1|2|0) | 4 | 0 (0) | N | |
13. Björn Nordkvist | 6 | 6 (1|1|2|2|0) | 4 | 0 (0) | N | |
14. Björn Nordkvist | 6 | 6 (2|1|1|2|0) | 4 | 0 (0) | N | |
17. Staffan Jönsson | 3 | 3 (0|1|2|0|0) | 2 | 0 (0) | N | |
18. Jerry Hill | 1 | 1 (0|0|0|1|0) | 1 | 0 (0) | N | |
21. Patrik Manlig | 6 | 6 (1|2|2|1|0) | 4 | 0 (0) | N | |
22. Henrik Skoglund | 6 | 6 (2|2|1|1|0) | 4 | 0 (0) | N | |
23. Henrik Skoglund | 6 | 6 (1|2|2|1|0) | 4 | 0 (0) | N | |
25. Tony Hedin | 6 | 6 (1|2|2|1|0) | 4 | 0 (0) | N | |
27. Marcus Hoffman | 6 | 6 (2|1|1|2|0) | 4 | 0 (0) | N | |
29. Mikael Berggren | 4 | 4 (1|2|1|0|0) | 3 | 0 (0) | N | |
30. Bengt Svensson | 4 | 4 (2|1|1|0|0) | 3 | 0 (0) | N | |
31. Bengt Svensson | 0 | 0 (0|0|0|0|0) | 0 | 0 (0) | N | |
33. Mikael Berggren | 4 | 4 (1|1|2|0|0) | 3 | 0 (0) | N | |
35. Niklas Andersson | 5 | 5 (1|2|2|0|0) | 3 | 0 (0) | N | |
37. Antonio Lizano Forsling | 6 | 6 (1|2|1|2|0) | 4 | 0 (0) | N | |
40. Johnny Ahlskog | 2 | 2 (1|1|0|0|0) | 2 | 0 (0) | N | |
42. Fredrik Nordin | 6 | 6 (1|1|2|2|0) | 4 | 0 (0) | N | |
43. Jonny Bratberg | 6 | 6 (2|1|1|2|0) | 4 | 0 (0) | N | |
45. Jonny Bratberg | 5 | 5 (2|1|1|1|0) | 4 | 0 (0) | N | |
46. Reine Henricsson | 1 | 1 (0|1|0|0|0) | 1 | 0 (0) | N | |
47. Stefan Pettersson | 5 | 5 (1|2|1|1|0) | 4 | 0 (0) | N |
* warning