A team will have max 4 team members, the team result will be base on the best 3 team member results.
Information: Standard |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
15. Vanessa Duffy | Standard | - | GBR | GSAC | Accepted | |
70. Kevin Strowger | Standard | - | GBR | GSAC | Accepted | |
71. Andy Ramsay | Standard | - | GBR | CSAC | Accepted | |
72. Robert Ramsay | Standard | - | GBR | UKPSA | Accepted |
Information: Standard, None, Unclassified, United Kingdom |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
20. Kevin Mcclumpha | Standard | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted | |
23. Sally Lee | Standard | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted | |
41. John Clifton | Standard | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted | |
56. Jim Stone | Standard | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted |
Information: Standard Manual, None, Unclassified, United Kingdom |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
18. Steve Lee | Standard Manual | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted | |
22. Alistair Jupe | Standard Manual | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted |
Information: Custom, None, Unclassified |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
39. Martin Newnham | Custom | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted | |
42. Sutton Johnson | Custom | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted | |
44. Arun Sargeant | Custom | - | GBR | ISLAND PRACTICAL SHOOTING CLUB | Accepted |
Information: Open |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
28. Aman Khan | Open | - | GBR | Bedford County Rifle & Pistol Association | Accepted | |
34. Mark Prince | Open | - | GBR | Bedfordshire County Rifle and Pistol Association | Accepted | |
59. James Pearman | Open | - | GBR | Bcrpa | Accepted | |
68. Mike Shiew | Open | - | GBR | BCRPA | Accepted |
Information: Open |
Division | Squad | Region | Club | Status | ||
---|---|---|---|---|---|---|
8. Nick Weber | Open | - | GBR | BCRPA | Accepted | |
25. Andrew Kenton | Open | - | GBR | Bedford County Rifle & Pistol Association | Accepted | |
26. Anthony Witts | Open | - | GBR | BCR&PA | Accepted |