# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 138.07 | Gregg | Kratochvil | REV | S | DM | USA | A17949 | |
2 | 147.89 | Art | McDonough | CDP | S | EX | USA | A48344 | |
3 | 157.44 | Christopher | D'Arcy | ESP | S | SS | USA | Bandera IDPA | A813178 |
4 | 198.09 | Tim | Hicks | CCP | S | MM | USA | A54185 | |
5 | 268.69 | Phil | Yantis | SSP | S | UN | USA | A1571 | |
6 | 338.35 | Glenn | Meyer | SSP | S | MM | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header