# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 51.21 | Dan | Olson | SSP | - | UN | USA | ||
2 | 55.38 | Kevin | Gunnink | SSP | - | UN | USA | ||
3 | 58.37 | Jack | Vanoeveren | SSP | SS | UN | USA | RSC | |
4 | 59.72 | Rick | Chaffee | SSP | SS | SS | USA | RSC | |
5 | 60.33 | Dan | Ostermann | SSP | SS | UN | USA | A01604 | |
6 | 61.63 | Christine | Rivers | SSP | S | SS | USA | RSC | |
7 | 63.14 | Brent | Deyoung | SSP | - | UN | USA | rockford Sportsman club | |
8 | 67.20 | Andrew | Schlosser | SSP | - | UN | USA | RSC | |
9 | 71.81 | David | Tofel | SSP | - | UN | USA | RSC | |
10 | 72.57 | James | Lund | SSP | SS | UN | USA | RSC | |
11 | 76.03 | Eric | Bouma | SSP | - | UN | USA | ||
12 | 80.72 | Bob | Gillesse | SSP | SS | UN | USA | RSC | |
13 | 87.15 | Chuck | Olson | SSP | - | UN | USA | ||
14 | 87.32 | Terry A. | King | SSP | SS | UN | USA | RSC | |
15 | 96.60 | Phil | Cull | SSP | SS | UN | USA | RSC | |
16 | 103.36 | Mike | Moelker | SSP | - | UN | USA | ||
17 | 106.33 | Duane | Bailey | SSP | SS | MM | USA | A873095 | |
18 | 128.89 | Kevin | Timmerman | SSP | - | UN | USA | ||
19 | 129.28 | Ed | Mienko | SSP | SS | UN | USA | rockford sportsmans club |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header