# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 83.92 | Guenther | Dittmer | ESP | SS | UN | USA | Rockford sportsmans club | |
2 | 89.15 | Ron | Coville | ESP | SS | UN | USA | RSC | |
3 | 100.48 | Jeff | Timmerman | ESP | - | UN | USA | Rockford Sportsmans Club | |
4 | 139.15 | Dan | Stegehuis | ESP | - | UN | USA | A897790 | |
5 | 153.37 | Allen | Spencer | ESP | - | MM | USA | RSC | A198753 |
6 | 211.73 | Jesse | Ashley | ESP | SS | UN | USA | RSC |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header