# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 25 / 183.19 | Daniel | Cook | SSP | - | EX | USA | A699209 | |
2 | 33 / 183.30 | Lee | Ovaert | CCP | - | MA | USA | Lrsa | A53644 |
3 | 72 / 242.48 | Christopher | Dyer | SSP | MI | EX | USA | LRSA | A233517 |
4 | 67 / 267.06 | Chris | Warren | CDP | S | SS | USA | Lrsa | A44058 |
5 | 73 / 273.27 | Trent | Kiesau | SSP | LER | MM | USA | A175463 | |
6 | 52 / 283.96 | Jeffrey | Lowery | SSP | - | UN | USA | In Lee's squad please | A397996 |
7 | 31 / 307.60 | Vernon | Kes | SSP | S | MM | USA | A774521 | |
8 | 64 / 316.23 | Jim | Jones | SSP | MIR | SS | USA | A335624 | |
9 | 105 / 320.24 | Dan | Force | SSP | S LER | SS | USA | A31778 | |
10 | 69 / 326.88 | Michael | Gentle | CCP | MI | NV | USA | A280584 | |
11 | 69 / 338.18 | phillip | johnson | SSP | S | MM | USA | A332217 | |
12 | 103 / 338.41 | Seth | Barta | SSP | MI | UN | USA | A222263 | |
13 | 73 / 348.95 | Philip | Irwin | SSP | - | MM | USA | A54192 | |
14 | 67 / 362.24 | Lee | Turner | REV | S MIR | MM | USA | LRSA IDPA | A53828 |
15 | 82 / 367.31 | Doug | Longshore | COP | - | MM | USA | A49027 | |
16 | 99 / 375.41 | MIKE | DEBONO | ESP | S | MM | USA | little river sportsman association | A31445 |
17 | 72 / 377.31 | Robert | Young | SSP | - | UN | USA | ||
18 | 87 / 380.38 | Thomas | Green | SSP | S MIR | MM | USA | A938541 | |
19 | 75 / 390.06 | Karen | Whitlock | CCP | L | MM | USA | A278883 | |
20 | 150 / 421.36 | Joshua | Pitts | SSP | - | NV | USA | A646208 | |
21 | 152 / 430.79 | Alexander | Green | CDP | - | UN | USA | A414380 | |
22 | 129 / 432.14 | joe | white | SSP | - | UN | USA | LRSA IDPA | |
23 | 145 / 450.64 | George | Masciarelli | COP | S MIR | MM | USA | LRSA IDPA | A504769 |
24 | 77 / 465.71 | Nathaniel | Jones | SSP | - | UN | USA | ||
25 | 211 / 471.29 | Nic | Mcginnis | CCP | MI | UN | USA | ||
26 | 100 / 528.78 | Donald | DiStefano | SSP | SS | MM | USA | LRSA | A116593 |
27 | 153 / 538.16 | Bill | Prather | SSP | SS | UN | USA | A305179 | |
28 | 224 / 538.94 | Jeremiah | Pitts | SSP | - | UN | USA | A151904 | |
29 | 141 / 551.29 | Philip | Jones | SSP | MIR | UN | USA | ||
30 | 250 / 570.12 | Debra | Ovaert | CCP | L S | NV | USA | lrsa | A507784 |
31 | 336 / 917.23 | Star | Sharp | SSP | L J | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header