# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 89.58 | Austin | Edwards | SSP | - | MM | USA | ||
2 | 92.34 | Zane | Edwards | SSP | - | UN | USA | Bandera Idpa | |
3 | 113.02 | justin | Haug | SSP | - | UN | USA | ||
4 | 120.18 | Timothy | Boothby | SSP | - | UN | USA | Bandera Gun Club | |
5 | 121.60 | Rick | Munoz | SSP | LE | EX | USA | A19982 | |
6 | 125.11 | Todd | Gasbarro | SSP | - | UN | USA | ||
7 | 130.02 | James | Beitel | SSP | SS | SS | USA | Bandera Gun Club | A04738 |
8 | 137.48 | Dennis | Vincent | SSP | SS | SS | USA | Bandera | A1000187 |
9 | 147.50 | Curtis | Kuhlmann | SSP | S | UN | USA | ||
10 | 153.10 | John | Semmer | SSP | - | UN | USA | ||
11 | 184.02 | Clint | Reynolds | SSP | S | NV | USA | ||
12 | 219.27 | Francesco | Iacopelli | SSP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header