# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 14 / 92.57 | Kellar | Autumn | SSP | - | SS | USA | TCGC | A46115 |
2 | 20 / 94.57 | Shaun | Hescock | SSP | - | MM | USA | Tri County Gun Club | A21028 |
3 | 35 / 98.82 | Kenneth | Ching | SSP | S | UN | USA | TCGC | A529192 |
4 | 32 / 98.98 | Nicholas | Nibler | SSP | S | EX | USA | Renton Fish & Game | A34414 |
5 | 27 / 108.86 | Kristine | Hayes | SSP | L | SS | USA | A46954 | |
6 | 40 / 109.22 | Robert | Barton | SSP | S | SS | USA | Oregon TCDPL | A45872 |
7 | 33 / 113.44 | Brigham | Thompson | SSP | - | SS | USA | A51085 | |
8 | 20 / 114.00 | David | Lund | CDP | - | SS | USA | A52413 | |
9 | 9 / 114.47 | Alex | Clark | SSP | - | SS | USA | A43484 | |
10 | 20 / 114.71 | Ryan | Trim | ESP | - | UN | USA | none | NONE |
11 | 34 / 116.51 | Paul | Meier | ESP | S | SS | USA | A42330 | |
12 | 31 / 117.12 | John | Shatzer | SSP | - | SS | USA | TriCounty IDPA | A57303 |
13 | 32 / 121.70 | Jim | Boone | ESP | - | MM | USA | TCGC | A50889 |
14 | 12 / 122.25 | Dave | Browning | SSP | - | UN | USA | A561261 | |
15 | 23 / 123.67 | Rich | Halley | SSP | SS | SS | USA | TCGC | A45873 |
16 | 39 / 124.00 | Michael | Burgess | CDP | - | UN | USA | A394010 | |
17 | 18 / 129.40 | Sami | Rayes | CDP | - | MM | USA | TCDPL | A45043 |
18 | 23 / 130.13 | Sam | Lewallen | SSP | - | UN | USA | A889391 | |
19 | 17 / 130.68 | Jeff | Swanson | SSP | - | UN | USA | A895944 | |
20 | 27 / 135.38 | Gary | K | CDP | SS | MM | USA | A45655 | |
21 | 32 / 137.88 | Ashley | Payne | SSP | - | MM | USA | A56803 | |
22 | 23 / 138.00 | Ian | Burgess | ESP | - | UN | USA | ||
23 | 45 / 140.01 | Karen | Isely | SSP | L | NV | USA | TCGC | A50748 |
24 | 20 / 143.64 | Carson | Halley | SSP | - | UN | USA | ||
25 | 57 / 149.02 | Rony | Ghattas | SSP | - | UN | USA | A55715 | |
26 | 21 / 151.85 | charles | Chenet | ESP | - | UN | USA | tri county gun club | A211465 |
27 | 16 / 160.26 | John | Marshall | SSP | - | MM | USA | Tri County Gun Club | A54891 |
28 | 34 / 162.02 | Aaron | Frechette | SSP | - | MM | USA | Tri County Gun Club | A57205 |
29 | 46 / 170.21 | Rob | Pickett | ESP | - | MM | USA | A57042 | |
30 | 46 / 170.22 | Eric | Dickinson | ESP | - | MM | USA | TC-IDPA | A36493 |
31 | 46 / 170.54 | Richard | Shockley | SSP | - | UN | USA | A51927 | |
32 | 50 / 174.80 | Rich | Whitten | ESP | - | UN | USA | TCGC | |
33 | 30 / 205.06 | Ron | Kachergius | ESP | S | NV | USA | A51075 | |
34 | 22 / 213.88 | Rick | Beson | CDP | S | NV | USA | TCGC | A50864 |
35 | 77 / 264.66 | Dr. Frank | Colistro | SSP | S | UN | USA | TCGC | A50075 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header