# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 109.50 | David | McCook | CDP | - | UN | USA | A52145 | |
2 | 115.11 | Doug | Kennedy Jr | CDP | - | UN | USA | ||
3 | 115.70 | Doug | Kennedy SR | CDP | - | SS | USA | A48602 | |
4 | 130.02 | Corey | Adcock | CDP | MI | MM | USA | ||
5 | 139.66 | Roger | Clark | CDP | SS | MM | USA | A31749 | |
6 | 170.10 | Brian | Smith | CDP | MI | UN | USA | LRSA | |
7 | 201.03 | Michael | Kennedy | CDP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header