# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 4 / 52.16 | Topi | Matikainen | CO | - | SS | FIN | RoiRes | FI1022405 |
2 | 8 / 60.52 | Jaakko | Karvo | CCP | - | NV | FIN | Roires | FI1020788 |
3 | 14 / 64.85 | Nikola | Pantchev | CO | - | NV | FIN | RoiRes | FI1021709 |
4 | 8 / 70.68 | Janne | Määttä | CCP | - | NV | FIN | Roi res | |
5 | 17 / 70.71 | Jonas | Luusua | SSP | - | UN | FIN | Reserviläisliitto | |
6 | 18 / 74.55 | Teemu | Törmänen | SSP | - | UN | FIN | ||
7 | 18 / 75.11 | Matti | Mäkikyrö | ESP | - | MM | FIN | OYM | FI0054 |
8 | 24 / 76.04 | Leevi | Seinälä | CO | - | UN | FIN | RoiRes | FI1026382 |
9 | 26 / 80.74 | Eero | Heinaro | SSP | - | UN | USA | RoiRes | |
10 | 14 / 83.73 | Manu | Pajuluoma | SSP | - | NV | FIN | RoiResUps | FI1027214 |
11 | 25 / 92.65 | Tuomo | Koivisto | REV | - | UN | FIN | Roi.Res.Ups. | FI1026705 |
12 | 16 / 108.53 | Nuutti | Holopainen | REV | S | MM | FIN | ROIRES | FI0046 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header