# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 15 / 43.68 | Clint | Bowen | SSP | - | MA | USA | A52731 | |
2 | 11 / 45.27 | Hakim | Satterfield | ESP | - | EX | USA | A52813 | |
3 | 28 / 45.33 | Patrick | Corcoran | ESP | I | UN | USA | A967040 | |
4 | 11 / 46.84 | Patrick | Hardison | ESP | - | SS | USA | GADPA | A39146 |
5 | 22 / 49.31 | Peter | Renwick | SSP | - | EX | USA | ||
6 | 23 / 49.71 | Bryan | Murphy | SSP | - | MA | USA | A27135 | |
7 | 17 / 50.20 | Christopher | Schatz | SSP | I | EX | USA | A56271 | |
8 | 13 / 51.73 | Jeremy | Sims | ESP | - | SS | USA | A57416 | |
9 | 27 / 54.81 | Walter | Sorrells | SSP | - | EX | USA | ||
10 | 10 / 57.34 | bob | john | SSP | - | SS | USA | ||
11 | 18 / 59.50 | Luke | Crawford | ESP | - | MM | USA | GADPA | A51850 |
12 | 11 / 60.07 | Brad | Martin | SSP | - | SS | USA | A49692 | |
13 | 28 / 63.24 | Alphonso | Cornelius | SSP | - | MM | USA | ||
14 | 10 / 63.32 | Robbie | Wallace | SSP | LER | MM | USA | A53560 | |
15 | 26 / 64.62 | Michael | Holder | SSP | MIR | MM | USA | Gadpa | A221730 |
16 | 32 / 66.10 | Michael | Hughes | ESP | S | SS | GEO | GADPA | A41738 |
17 | 16 / 68.25 | Robert | Moore | ESP | MIR | SS | USA | GA Firing Line | A56234 |
18 | 26 / 70.82 | Andy | Ferries | ESR | - | SS | USA | ||
19 | 18 / 71.21 | Damon | SSP | - | MM | USA | |||
20 | 45 / 72.80 | John | Risconsin | SSP | - | UN | USA | ||
21 | 19 / 73.69 | Carlton | Jones | ESP | - | UN | USA | GRG | |
22 | 26 / 73.82 | Andrew | Ferris | ESR | - | SS | USA | ||
23 | 27 / 76.26 | Aaron | Jones | SSP | - | UN | USA | ||
24 | 20 / 76.89 | David | Blanton | SSP | - | UN | USA | ||
25 | 30 / 82.28 | Peter | Laing | SSP | S | SS | USA | GA Firing Line | A41113 |
26 | 37 / 83.01 | Matthew | Goehler | SSP | - | UN | USA | ||
27 | 48 / 83.73 | Mario | Armas | SSP | - | UN | USA | ||
28 | 16 / 84.63 | Clay | Knight | SSP | - | UN | USA | ||
29 | 32 / 93.19 | Edgar | Esclamado | SSP | - | UN | USA | ||
30 | 10 / 94.15 | Andy | Hertel | SSP | - | UN | USA | ||
31 | 11 / 100.94 | Richard | Watts | SSP | - | UN | USA | Georgia FIring Line | A241998 |
32 | 20 / 104.67 | justin | winstead | SSP | - | UN | USA | ||
33 | 48 / 112.97 | Bobbi | Bass | SSP | L | MM | USA | GADPA | A56475 |
34 | 37 / 114.08 | Darrell | White | SSP | - | UN | USA | ||
35 | 34 / 127.54 | Cris | Foster | SSP | - | UN | USA | ||
36 | 22 / 142.30 | Joe | Johnson | SSP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header