# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 3 / 37.62 | Jeremy | Sims | SSP | - | SS | USA | A57416 | |
2 | 17 / 38.71 | Patrick | Corcoran | SSP | - | UN | USA | A967040 | |
3 | 12 / 41.74 | Christopher | Schatz | SSP | I | EX | USA | A56271 | |
4 | 17 / 47.39 | Michael | Holder | SSP | MIR | MM | USA | Gadpa | A221730 |
5 | 15 / 47.69 | Peter | Renwick | SSP | - | EX | USA | ||
6 | 15 / 48.35 | Walter | Sorrells | SSP | - | EX | USA | ||
7 | 15 / 48.54 | Michael | Hughes | ESP | S | SS | GEO | GADPA | A41738 |
8 | 9 / 49.08 | Ryan | Garrett | ESP | - | EX | USA | ||
9 | 16 / 49.76 | Peter | Laing | SSP | S | SS | USA | GA Firing Line | A41113 |
10 | 18 / 50.33 | Alex | Glukhov | SSP | - | SS | USA | ||
11 | 11 / 50.38 | Robbie | Wallace | SSP | - | MM | USA | A53560 | |
12 | 10 / 51.01 | Gedde | Wilson | SSP | - | SS | USA | Brass exchange / gafiringline | |
13 | 13 / 52.35 | Candice | Juliano | ESP | L | SS | USA | ||
14 | 17 / 53.24 | Rob | Moore | ESP | MIR | SS | USA | GA Firing Line | A56234 |
15 | 14 / 55.35 | MARC | LAFORET | SSP | - | UN | USA | ||
16 | 14 / 55.70 | Carlton | Jones | SSP | - | UN | USA | GRG | |
17 | 17 / 56.99 | bob | john | SSP | - | SS | USA | ||
18 | 36 / 57.69 | Brad | Martin | SSP | - | SS | USA | A49692 | |
19 | 9 / 57.92 | Saunders | Jones | SSP | - | UN | USA | ||
20 | 43 / 59.05 | David | Blanton | SSP | - | UN | USA | ||
21 | 28 / 59.48 | Patrick | Cook | SSP | - | UN | USA | A757297 | |
22 | 14 / 59.94 | Damon | SSP | - | MM | USA | |||
23 | 24 / 61.13 | Darrell | White | SSP | - | UN | USA | ||
24 | 11 / 61.50 | Alphonso | Cornelius | SSP | - | MM | USA | A54914 | |
25 | 27 / 62.28 | Clay | Knight | SSP | - | UN | USA | ||
26 | 37 / 62.74 | Luke | Crawford | ESP | - | SS | USA | GADPA | A51850 |
27 | 25 / 63.48 | justin | Dobson | SSP | - | UN | USA | ||
28 | 12 / 64.38 | John | Windes | SSP | - | UN | USA | ||
29 | 23 / 64.55 | Andy | Ferries | ESR | - | SS | USA | ||
30 | 24 / 64.76 | Matthew | Goehler | SSP | - | UN | USA | ||
31 | 26 / 66.84 | Richard | Colby | ESP | - | UN | USA | A137840 | |
32 | 18 / 73.34 | Jason | Wright | SSP | - | UN | USA | ||
33 | 29 / 73.45 | Mario | Armas | SSP | - | UN | USA | ||
34 | 17 / 74.71 | Craig | Siler | SSP | - | UN | USA | ||
35 | 51 / 75.73 | David | Hamlin | SSP | - | UN | USA | ||
36 | 11 / 76.03 | Richard | Watts | SSP | S | UN | USA | Georgia FIring Line | A241998 |
37 | 22 / 77.27 | Leon | Storm | ESP | - | MM | USA | ||
38 | 31 / 77.62 | justin | winstead | SSP | - | UN | USA | ||
39 | 37 / 84.31 | Edgar | Esclamado | SSP | - | UN | USA | A46773 | |
40 | 61 / 92.84 | Josh | Garrett | ESP | MIR | UN | USA | ||
41 | 61 / 95.15 | Butch | Shiver | SSP | - | UN | USA | ||
42 | 56 / 104.48 | Alex | Mazyck | SSP | - | UN | USA | ||
43 | 35 / 108.82 | Dave | Bruegger | SSR | S | UN | USA | ||
44 | 104 / 126.53 | JOSHUA | FUNDLAY | SSP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header