# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 101.57 | Ben | Gilman | ESP | - | MA | USA | CAPS | A51626 |
2 | 120.05 | Terry | Burba | ESP | - | EX | USA | LM04739 | |
3 | 124.01 | Jason | Armstrong | ESP | - | EX | USA | A33170 | |
4 | 137.26 | Chuck | Webb | ESP | - | SS | USA | A32563 | |
5 | 139.64 | Jay | Bone | ESP | S | SS | USA | CAPS | A34159 |
6 | 146.98 | Garison | England | ESP | - | UN | USA | Cool kids | |
7 | 147.23 | leland | johnson | ESP | S | SS | USA | A47524 | |
8 | 148.36 | James | Ash | ESP | S | SS | USA | A24738 | |
9 | 151.28 | Mark | Rodriguez | ESP | S | MM | USA | CAPS | A54332 |
10 | 158.14 | Aaron | Hayes | ESP | - | UN | USA | ||
11 | 159.59 | Fernando | Roca | ESP | - | MM | USA | A527863 | |
12 | 171.76 | Ace | Caballero | ESP | - | UN | USA | A56188 | |
13 | 175.26 | Rafael | Sanchez | ESP | - | MM | USA | Austin CAPS Club | A671053 |
14 | 197.93 | Mark | sager | ESP | - | MM | USA | CAPS | A15345 |
15 | 268.47 | Lewis | Goodley | ESP | S | MM | USA | A39480 | |
16 | 343.66 | Van | Hill | ESP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header