# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 24 / 101.57 | Ben | Gilman | ESP | - | MA | USA | CAPS | A51626 |
2 | 25 / 120.05 | Terry | Burba | ESP | - | EX | USA | LM04739 | |
3 | 29 / 124.01 | Jason | Armstrong | ESP | - | EX | USA | A33170 | |
4 | 21 / 124.04 | Jim | Bone | SSP | - | EX | USA | A35158 | |
5 | 37 / 127.97 | Nick | Dumont | SSP | - | EX | USA | CAPS | A55688 |
6 | 44 / 130.79 | Jon | Keaton | SSP | - | EX | USA | A45945 | |
7 | 22 / 137.26 | Chuck | Webb | ESP | - | SS | USA | A32563 | |
8 | 28 / 137.50 | Keith | Sharman | CDP | - | SS | USA | A45434 | |
9 | 25 / 139.64 | Jay | Bone | ESP | S | SS | USA | CAPS | A34159 |
10 | 61 / 146.98 | Garison | England | ESP | - | UN | USA | Cool kids | |
11 | 21 / 147.23 | leland | johnson | ESP | S | SS | USA | A47524 | |
12 | 17 / 148.36 | James | Ash | ESP | S | SS | USA | A24738 | |
13 | 73 / 151.28 | Mark | Rodriguez | ESP | S | MM | USA | CAPS | A54332 |
14 | 25 / 151.36 | Michael | Urtula | SSP | - | SS | USA | A627996 | |
15 | 16 / 153.02 | Brian | Levy | SSP | - | MM | USA | CAPS Club | A103852 |
16 | 28 / 154.62 | John | Crowder | CDP | - | SS | USA | CAPS Club | A24783 |
17 | 85 / 158.14 | Aaron | Hayes | ESP | - | UN | USA | ||
18 | 26 / 159.59 | Fernando | Roca | ESP | - | MM | USA | A527863 | |
19 | 8 / 161.03 | John | Sullivan | SSP | - | SS | USA | CAPS | A536578 |
20 | 23 / 163.22 | Stephen | Mounsey | SSP | - | UN | USA | ||
21 | 61 / 167.74 | Wade | Bruner | SSP | - | MM | USA | CAPS | A982061 |
22 | 23 / 171.13 | Jim | Rucker | SSP | S | MM | USA | Austin CAPS | A48472 |
23 | 91 / 171.76 | Ace | Caballero | ESP | - | UN | USA | A56188 | |
24 | 37 / 171.94 | Cody | Giffin | CDP | - | UN | USA | ||
25 | 26 / 173.10 | Justin | Ham | CDP | - | MM | USA | ||
26 | 22 / 174.16 | Vic | Fredlund | SSP | - | MM | USA | CAPS | A53120 |
27 | 39 / 174.47 | Billy | Blackerby | SSP | - | SS | USA | A56500 | |
28 | 21 / 175.26 | Rafael | Sanchez | ESP | - | MM | USA | Austin CAPS Club | A671053 |
29 | 22 / 181.89 | Greg | Monroe | SSP | - | UN | USA | ||
30 | 73 / 190.98 | Christy | Ross | SSP | L | UN | USA | CAPS | A53221 |
31 | 16 / 197.93 | Mark | sager | ESP | - | MM | USA | CAPS | A15345 |
32 | 21 / 198.25 | Blake | Crowder | SSP | J | NV | USA | ||
33 | 8 / 205.47 | Leland Jan | Turk | CDP | S | MM | USA | CAPS | A840320 |
34 | 23 / 208.09 | Jim E. | Smith | SSP | - | NV | USA | CAPS | A55413 |
35 | 31 / 208.77 | Alan | Amato | SSP | - | UN | USA | Austin CAPS | |
36 | 138 / 208.99 | Ace | Caballero | SSP | - | MM | USA | A56188 | |
37 | 48 / 211.43 | Richard | Clark | SSP | S | NV | USA | A477572 | |
38 | 50 / 211.79 | Rudy | Schneider | SSP | - | MM | USA | A56470 | |
39 | 14 / 214.55 | Reagan | Green | CDP | J | UN | USA | CAPS | |
40 | 46 / 215.35 | Tina | Maldonado | SSP | L | NV | USA | AG&AG Club | A776893 |
41 | 80 / 216.76 | Scott | Neves | SSR | - | SS | USA | CAPS | A53136 |
42 | 57 / 221.69 | Rick | Green | CDP | S | UN | USA | CAPS | A712272 |
43 | 24 / 224.21 | Julie | Fredlund | SSP | L | MM | USA | IDPA/AGAG | A53119 |
44 | 110 / 227.40 | Jasper | Perino | SSP | - | UN | USA | Baylor Marksmenship Association | |
45 | 30 / 229.17 | Jack | Reynolds | SSP | S | MM | USA | CAPS | A55464 |
46 | 71 / 235.16 | Bill | Loeb | CDP | - | UN | USA | A55740 | |
47 | 40 / 236.50 | Andres | Alaniz | CDP | LWE | UN | USA | A863622 | |
48 | 61 / 237.25 | David | Cole | SSP | - | MM | USA | A109320 | |
49 | 61 / 241.26 | Herb | Wasson | SSP | - | UN | USA | CAPS | |
50 | 37 / 241.32 | Devin | Cole | CDP | - | UN | USA | A493437 | |
51 | 57 / 242.54 | Paul | Ortner | SSP | - | NV | USA | CAPS | A56172 |
52 | 71 / 245.73 | Gary | Craig | SSP | - | NV | USA | A968270 | |
53 | 105 / 248.79 | Morgan | Evans | SSP | - | UN | USA | ||
54 | 33 / 251.63 | Wade | Burton | SSP | - | NV | USA | A215565 | |
55 | 80 / 253.10 | Tracy | Wiggers | SSP | - | NV | USA | CAPS | A895495 |
56 | 66 / 255.19 | Alex | Pathos | SSP | - | SS | USA | Baylor Marksman Association | |
57 | 90 / 264.14 | James | Cole | SSP | - | UN | USA | ||
58 | 17 / 268.47 | Lewis | Goodley | ESP | S | MM | USA | A39480 | |
59 | 66 / 269.24 | Neina | Moore | SSP | L | NV | USA | Ag&AG | |
60 | 61 / 272.74 | Ron | Carlisle | SSP | - | NV | USA | A500957 | |
61 | 46 / 281.14 | Don | McCauley | CDP | - | UN | USA | Capitol Area Practical Shooters Club | A800471 |
62 | 53 / 291.36 | jim | grosso | SSP | S | UN | USA | ||
63 | 23 / 294.74 | David | Bourgoyne | SSP | - | UN | USA | ||
64 | 35 / 295.28 | Charles | Stowell | SSP | - | NV | USA | A53407 | |
65 | 112 / 300.76 | Dean | Ferrell | SSP | - | UN | USA | ||
66 | 116 / 302.78 | Melissa | Devorsky | SSP | L | UN | USA | AG&AG | |
67 | 147 / 312.13 | John | Luttrell | SSP | - | NV | USA | A889263 | |
68 | 64 / 315.72 | Janel | Carlisle | SSP | L | NV | USA | ||
69 | 94 / 323.34 | Lee | Kashdan | SSP | - | UN | USA | ||
70 | 137 / 329.85 | Chris | Gibbs | BUG | - | UN | USA | ||
71 | 136 / 333.42 | christy | nunnally | SSP | L | UN | USA | ||
72 | 60 / 343.66 | Van | Hill | ESP | - | UN | USA | ||
73 | 93 / 348.34 | Susan | Hopper | SSP | L | NV | USA | Austin Caps Club | A625366 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header