# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 22.80 | Tom | Hubbard | SSP | S | NV | USA | PCSI | A51933 |
2 | 23.82 | Bill | Cash | SSP | S | UN | USA | A226145 | |
3 | 24.00 | Arthur | Brown | ESP | S | UN | USA | A41131 | |
4 | 25.27 | Edward | Vanasdale | SSP | S | NV | USA | Richwood Gun and Game Club | |
5 | 26.64 | Thomas | Stanions | SSP | S | UN | USA | Richwood Gun & Game Club | |
6 | 29.57 | Tad | Sullivan | SSP | S | UN | USA | Richwood Gun and Game club | |
7 | 162.59 | floyd | Watterson | SSP | S | UN | USA | Richwood Gun and Game Club |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header