# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 139.16 | Michael | Focarino | SSP | MI LE | SS | USA | A343987 | |
2 | 144.37 | Bradley | Roth | CDP | MI | EX | USA | A54644 | |
3 | 157.46 | Brendan | DeLigio | SSP | MI | UN | USA | A624237 | |
4 | 171.70 | Andrew | Yu | SSP | MI LE | MM | USA | ||
5 | 380.04 | Kaylaen | Dittmer | SSP | L MI | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header