# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 16 / 129.56 | Gregg | Kratochvil | ESR | S | MA | USA | A17949 | |
2 | 24 / 159.35 | David | Rowe | SSR | S | EX | USA | Del Rio | A56661 |
3 | 29 / 132.19 | Jim | Tackett | ESR | - | SS | USA | A14022 | |
4 | 33 / 128.86 | Terry | Yu | ESP | - | SS | USA | ||
5 | 43 / 185.73 | Michael | Killeen | SSP | SS | MM | USA | Bandera IDPA | A31677 |
6 | 43 / 212.08 | Lon | Yaeger | SSP | - | NV | USA | Bandera Gun Club | |
7 | 45 / 180.89 | James | Beitel | SSP | S | SS | USA | Bandera idpa | A04738 |
8 | 50 / 179.87 | Dan | Kiegler | SSP | - | MM | USA | Bandera Gun Club | A49642 |
9 | 52 / 172.63 | Capt Jim | Whitney | SSP | SS | UN | USA | ||
10 | 53 / 209.19 | Dub | Thomas | SSP | - | MM | USA | A1000100 | |
11 | 60 / 217.63 | Tomas | Fuentes | SSP | - | NV | USA | A27903 | |
12 | 66 / 156.27 | Wayne | White | ESP | SS | MM | USA | Bandera IDPA | A55507 |
13 | 71 / 243.28 | Mike | Sullivan | SSP | S | UN | USA | ||
14 | 143 / 273.47 | Carol | Beitel | SSP | L | UN | USA | A128047 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header