# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 36 / 125.24 | Carlos | Rojas | ESP | - | UN | USA | A528448 | |
2 | 33 / 128.86 | Terry | Yu | ESP | - | SS | USA | ||
3 | 16 / 129.56 | Gregg | Kratochvil | ESR | S | MA | USA | A17949 | |
4 | 29 / 132.19 | Jim | Tackett | ESR | - | SS | USA | A14022 | |
5 | 42 / 152.60 | Kurt | Roush | SSP | - | UN | USA | Bandera IDPA | A551207 |
6 | 66 / 156.27 | Wayne | White | ESP | SS | MM | USA | Bandera IDPA | A55507 |
7 | 24 / 159.35 | David | Rowe | SSR | S | EX | USA | Del Rio | A56661 |
8 | 50 / 166.36 | Jean | Fuentes | SSP | L | SS | USA | A27904 | |
9 | 38 / 168.95 | Tim | Reedy | CDP | S | UN | USA | Bandera IDPA | A01570 |
10 | 52 / 172.63 | Capt Jim | Whitney | SSP | SS | UN | USA | ||
11 | 50 / 179.87 | Dan | Kiegler | SSP | - | MM | USA | Bandera Gun Club | A49642 |
12 | 45 / 180.89 | James | Beitel | SSP | S | SS | USA | Bandera idpa | A04738 |
13 | 43 / 185.73 | Michael | Killeen | SSP | SS | MM | USA | Bandera IDPA | A31677 |
14 | 58 / 190.25 | James | Maddock | SSP | - | UN | USA | ||
15 | 53 / 209.19 | Dub | Thomas | SSP | - | MM | USA | A1000100 | |
16 | 43 / 212.08 | Lon | Yaeger | SSP | - | NV | USA | Bandera Gun Club | |
17 | 60 / 217.63 | Tomas | Fuentes | SSP | - | NV | USA | A27903 | |
18 | 83 / 229.06 | Wayne | Argence | CDP | SS | MM | USA | Bandera Gun Club | A30434 |
19 | 45 / 229.23 | Stephen | Burke | CDP | S | NV | USA | Bandera IDPA | A36022 |
20 | 71 / 243.28 | Mike | Sullivan | SSP | S | UN | USA | ||
21 | 143 / 273.47 | Carol | Beitel | SSP | L | UN | USA | A128047 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header