# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 95.53 | Lee | Turner | ESP | S MIR | SS | USA | LRSA IDPA | A53828 |
2 | 122.72 | James | Herren | SSP | S | UN | USA | ||
3 | 132.56 | Doug | Longshore | SSP | S | MM | USA | A49027 | |
4 | 149.00 | Daniel | Berger | SSP | S LER | MM | USA | Little River Sportsmans Association | A821480 |
5 | 159.82 | Tommy | Fitzpatrick | SSP | S | NV | USA | ||
6 | 196.38 | Bryan | Harvey | SSP | S | UN | USA | LRSA | A731744 |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header