# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 30 / 127.04 | Joe | Ilardo | SSP | - | SS | USA | Old bridge | A38428 |
2 | 48 / 156.33 | John | Robina | SSP | - | UN | USA | A38184 | |
3 | 32 / 162.26 | David | Streichert | ESP | S | EX | USA | A06223 | |
4 | 51 / 177.78 | Howard | Schoenberger | SSP | S | MM | USA | A356714 | |
5 | 42 / 182.40 | John | Plum | SSP | LWE | MA | USA | OBDOGS | A18586 |
6 | 31 / 189.63 | james | balak | SSP | - | SS | USA | A34731 | |
7 | 79 / 198.72 | Alex | Garduque | SSP | - | UN | USA | NRA / IDPA / ANJRPC | A40102 |
8 | 31 / 210.92 | Peter | Parfinik | CDP | S | MM | USA | A47226 | |
9 | 44 / 264.88 | Bob | Raike | SSR | S | MM | USA | OBDODS | A29876 |
10 | 62 / 267.95 | Richard | Watkins | SSP | SS | NV | USA | old bridge rifle and pistol club | A453134 |
11 | 93 / 268.43 | James | Marquez | ESP | S | UN | USA | ||
12 | 137 / 279.33 | Kevin | Armant | SSP | - | UN | USA | Old Bridge | A445670 |
13 | 19 / 280.64 | Vern | Chhibber | SSP | - | UN | USA | Old Bridge Rifle and Pistol Club | A412566 |
14 | 58 / 284.57 | Terry | Small | SSP | S | NV | USA | A53198 | |
15 | 63 / 291.35 | Jamie | Lowe | SSP | - | UN | USA | A532387 | |
16 | 75 / 308.55 | prim | rosario | SSP | J | UN | USA | obrpc | |
17 | 97 / 310.18 | Al | Sessa | SSP | SS | UN | USA | obrpc | |
18 | 231 / 339.46 | JAMES | VALERIANO | ESP | S | UN | USA | ||
19 | 133 / 341.65 | Nilo | Averion | ESP | S | UN | USA | ||
20 | 204 / 353.38 | Jimmy | Marquez | ESP | S | UN | USA | ||
21 | 134 / 388.41 | Mars | Samson | SSP | S | UN | USA | ||
22 | 0 / 99999.99 | Robert | Belloff | ESP | SS | MM | USA | old bridge rifle/pistol club | A29880 |
23 | 0 / 99999.99 | Nick | Martin | ESP | S | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header