# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 141.29 | Paul | Wyss | SSP | - | EX | USA | CCPC | A26414 |
2 | 150.51 | Terry | Burba | SSP | - | EX | USA | LM04739 | |
3 | 170.43 | Rudy | Schneider | SSP | - | SS | USA | CAPS | A56470 |
4 | 189.41 | Paul | Irwin | SSP | - | UN | USA | ||
5 | 193.83 | david | brewer | SSP | - | UN | USA | capa | |
6 | 211.95 | Wade | Bruner | SSP | - | MM | USA | CAPS | A982061 |
7 | 215.99 | Ethan | Towle | SSP | - | MM | USA | A35210 | |
8 | 220.60 | Christopher | Tong | SSP | - | UN | USA | ||
9 | 221.70 | Jim | Rucker | SSP | - | MM | USA | Austin CAPS | A48472 |
10 | 222.58 | Fernando | Roca | SSP | - | SS | USA | A527863 | |
11 | 225.33 | Christy | Ross | SSP | L | MM | USA | CAPS | A53221 |
12 | 232.66 | Kevin | Kogan | SSP | - | UN | USA | CAPS | |
13 | 233.74 | Luis | Foncerrada | SSP | - | UN | USA | ||
14 | 241.30 | Mike | Gainer | SSP | - | UN | USA | CAPS | A56219 |
15 | 247.14 | Wade | Burton | SSP | - | NV | USA | CAPS | A215365 |
16 | 255.27 | Paul | Ortner | SSP | - | MM | USA | CAPS | A56172 |
17 | 260.14 | Mark | Perry | SSP | - | MM | USA | A53031 | |
18 | 262.88 | Gary | Craig | SSP | - | MM | USA | ||
19 | 279.87 | Tracy | Wiggers | SSP | - | NV | USA | CAPS | A895495 |
20 | 297.27 | Susan | Hopper | SSP | L | NV | USA | Austin Caps Club | A625366 |
21 | 305.29 | Peter | Hutnick | SSP | - | UN | USA | ||
22 | 306.76 | Victoria | Kogan | SSP | L | MM | USA | CAPS Club, AG&AG Club | A55759 |
23 | 328.99 | Edward | Emmert | SSP | - | UN | USA | ||
24 | 416.63 | Daniel | Carvajal | SSP | - | NV | USA | A314570 | |
25 | 464.08 | Numi | Castillo | SSP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header