# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 21 / 94.89 | Lee | Ovaert | SSP | - | MA | USA | Lrsa | A53644 |
2 | 18 / 108.73 | Matthew | Vinsky | SSP | MI | UN | USA | ||
3 | 32 / 112.30 | Chris | Gay | SSP | - | UN | USA | ||
4 | 38 / 127.77 | Chris | Warren | SSP | S | EX | USA | Lrsa | A44058 |
5 | 61 / 135.62 | Lee | Turner | CCP | S MIR | SS | USA | LRSA IDPA | A53828 |
6 | 32 / 137.05 | Christopher | Dyer | SSP | - | SS | USA | A233517 | |
7 | 26 / 142.28 | Trent | Kiesau | SSP | LER | UN | USA | A175463 | |
8 | 37 / 148.09 | Justin | Danley | ESP | - | UN | USA | ||
9 | 28 / 151.56 | Dan | Force | SSP | S LE | SS | USA | A31778 | |
10 | 31 / 156.54 | Joseph | Salazar | ESP | MIR | MM | USA | A432011 | |
11 | 35 / 157.12 | Daniel | Peters | SSP | MI | UN | USA | ||
12 | 30 / 157.48 | Don | Cox II | SSP | - | MM | USA | LRSA | A54128 |
13 | 82 / 169.37 | Roy | Baker | CDP | - | UN | USA | ||
14 | 53 / 173.76 | Philip | Irwin | SSP | - | MM | USA | A54192 | |
15 | 53 / 175.42 | Chris | Spangler | SSP | MI | UN | USA | ||
16 | 99 / 183.56 | Barry | Luxenberg | SSP | - | MM | USA | A774324 | |
17 | 67 / 184.02 | Josiah | Wuerffel | SSP | MI | UN | USA | ||
18 | 51 / 186.54 | Michael | Moore | SSP | LER | UN | USA | A836288 | |
19 | 40 / 189.19 | George | Masciarelli | CCP | - | UN | USA | LRSA | A504769 |
20 | 48 / 191.37 | David | Sabal | SSP | S MIR | MM | USA | A692380 | |
21 | 86 / 192.19 | Rick | Denny | ESP | MIR | MM | USA | First Coast IDPA | A905838 |
22 | 105 / 194.03 | MIKE | DEBONO | SSP | S | MM | USA | little river sportsman association | A31445 |
23 | 76 / 196.03 | Tyler | Giddens | SSP | MI | UN | USA | ||
24 | 45 / 198.13 | Len | Weld | CDP | SS | MM | USA | LRSA | A416425 |
25 | 42 / 199.05 | Dan | Wells | SSP | - | UN | USA | ||
26 | 74 / 205.26 | Christopher | Alvey | SSP | MI | UN | USA | ||
27 | 84 / 225.26 | Johnny | Cook | SSP | - | UN | USA | A475249 | |
28 | 66 / 231.73 | Ted | Glass | CCP | S | MM | USA | Little River Sportsman's Association | A963409 |
29 | 114 / 233.59 | Devin | Parkinson | SSP | - | UN | USA | ||
30 | 116 / 298.69 | Shirlene | Baker | SSP | L | UN | USA | ||
31 | 154 / 346.83 | Justin | Sutton | SSP | J | UN | USA | lrsa idpa | |
32 | 192 / 360.86 | John | Connell | SSP | - | UN | USA | Little River Sportsman's Association IDPA | |
33 | 183 / 577.91 | Joseph | Marino | SSP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header