# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 25 / 111.26 | Lee | Ovaert | CCP | - | EX | USA | Lrsa | A53644 |
2 | 29 / 123.51 | Chris | Warren | SSP | S | EX | USA | Lrsa | A44058 |
3 | 32 / 141.99 | Don | Cox II | SSP | - | MM | USA | LRSA | A54128 |
4 | 56 / 143.25 | Burke | Lott | ESP | - | UN | USA | A826580 | |
5 | 36 / 143.87 | Lee | Turner | CCP | S MIR | SS | USA | LRSA IDPA | A53828 |
6 | 49 / 148.89 | Jonathan | Smith | ESP | - | UN | USA | ||
7 | 22 / 151.98 | Dan | Force | SSP | LE | SS | USA | A31778 | |
8 | 44 / 158.26 | Joseph | Salazar | ESP | MIR | MM | USA | A432011 | |
9 | 52 / 164.20 | Rick | Denny | ESP | MIR | MM | USA | First Coast IDPA | A905838 |
10 | 56 / 164.66 | Christopher | Dyer | SSP | MI | SS | USA | A233517 | |
11 | 41 / 170.02 | Andy | Flores | ESP | SS | UN | USA | A11320 | |
12 | 53 / 188.13 | Philip | Irwin | SSP | - | MM | USA | A54192 | |
13 | 48 / 192.62 | Jake | Stroisch | SSP | MI | UN | USA | ||
14 | 44 / 193.43 | Dan | Wells | SSP | - | UN | USA | ||
15 | 17 / 194.05 | Len | Weld | CDP | SS | MM | USA | LRSA | A416425 |
16 | 79 / 203.68 | George | Masciarelli | CCP | - | UN | USA | LRSA | A504769 |
17 | 44 / 204.47 | Jason | Reichert | CDP | MIR | UN | USA | ||
18 | 81 / 213.61 | joe | white | SSP | - | MM | USA | lrsa | A54829 |
19 | 56 / 218.19 | Michael | Moore | SSP | LER | UN | USA | A836288 | |
20 | 120 / 218.46 | Devin | Parkinson | SSP | J | UN | USA | ||
21 | 46 / 232.70 | Doug | Longshore | SSP | - | MM | USA | A49027 | |
22 | 33 / 237.67 | Brian | Smith | SSP | MI | UN | USA | LRSA | |
23 | 94 / 240.73 | Chris | Spangler | SSP | LE | UN | USA | ||
24 | 59 / 255.15 | Xavier | Fountain | SSP | J | UN | USA | LRSA | |
25 | 41 / 261.77 | James | Bruhl | CCP | S | UN | USA | ||
26 | 109 / 264.04 | Justin | Sutton | SSP | J | UN | USA | lrsa idpa | |
27 | 59 / 274.28 | Roger | Clark | ESP | SS | MM | USA | A31749 | |
28 | 99 / 291.99 | George | Ponder | SSP | MIR | UN | USA | ||
29 | 67 / 307.23 | Ruth | Masciarelli | SSP | L | UN | USA | LRSA | |
30 | 112 / 311.59 | Joseph | Marino | SSP | J | UN | USA | ||
31 | 153 / 339.61 | Patrick | Davis | SSP | - | UN | USA | LRSA | |
32 | 115 / 400.31 | Kenneth | White | SSP | S | NV | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header