# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 14 / 86.11 | Chris | Gay | ESP | - | UN | USA | ||
2 | 24 / 170.69 | Curt | Coalson | ESP | MIR LE | UN | USA | A493472 | |
3 | 28 / 142.84 | Rick | Denny | CCP | MIR | MM | USA | LRSA IDPA | A905838 |
4 | 29 / 139.77 | James | Mitcham | SSP | - | MM | USA | A189920 | |
5 | 29 / 178.53 | Gordon | Campbell | CDP | S MIR | UN | USA | LRSA | |
6 | 31 / 106.76 | Lee | Turner | CCP | S I MIR | SS | USA | LRSA IDPA | A53828 |
7 | 35 / 135.37 | Bryan | Singer | SSP | MI | UN | USA | LRSA | |
8 | 39 / 188.24 | Angela | Debono | ESP | L | UN | USA | ||
9 | 41 / 128.07 | Joe | Belson | SSP | - | MM | USA | A960497 | |
10 | 41 / 142.70 | Len | Weld | CDP | SS | MM | USA | LRSA | A416425 |
11 | 43 / 110.32 | Brian | Harlow | SSP | - | MM | USA | A440977 | |
12 | 52 / 157.76 | Andy | Flores | CCP | SS | MM | USA | A11320 | |
13 | 61 / 193.24 | F. L. "Zeke" | Held | SSP | MIR | MM | USA | A172746 | |
14 | 66 / 294.82 | Bill | Kelly | SSP | - | NV | USA | little River shooting assoc | A497747 |
15 | 74 / 166.27 | George | Masciarelli | SSP | - | NV | USA | LRSA | A504769 |
16 | 102 / 379.03 | Jw | Marino | SSP | - | UN | USA | ||
17 | 159 / 366.94 | Joseph | Marino | SSP | - | UN | USA |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header