# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 9.37 | John | Robina | SSP | - | EX | USA | view |
2 | 10.31 | jason | bediones | SSP | - | SS | USA | view |
3 | 10.54 | james | balak | SSP | - | SS | USA | view |
4 | 11.54 | Brian | Richter | SSP | - | MM | USA | view |
5 | 11.84 | Ryan | Fahy | SSP | - | UN | USA | view |
6 | 12.32 | Tristan | Morgan | SSP | - | UN | USA | view |
7 | 12.44 | Rich | Shigo | SSP | - | UN | USA | view |
8 | 13.86 | prim | rosario | SSP | - | UN | USA | view |
9 | 14.15 | Richard | Watkins | SSP | SS | NV | USA | view |
10 | 22.12 | Kevin | Armant | SSP | - | UN | USA | view |
11 | 22.82 | Patrick | Masi | SSP | S | MM | USA | view |
12 | 26.87 | Joe | Ilardo | SSP | - | SS | USA | view |
13 | 27.27 | Alex | Garduque | SSP | - | SS | USA | view |
14 | 27.44 | Sean | Cole | SSP | - | SS | USA | view |
15 | 29.71 | John | Plum | SSP | LE | MA | USA | view |
16 | 32.43 | Bruce | Brink | SSP | S | MM | USA | view |
17 | 46.66 | Terry | Small | SSP | S | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results