# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 35.69 | Brendan | DeLigio | SSP | MI | UN | USA | view |
2 | 39.28 | Karsten | Bloomstrom | SSP | MI | UN | USA | view |
3 | 43.93 | Michael | Focarino | SSP | MI LE | UN | USA | view |
4 | 44.22 | Bryce | Holsapple | SSP | MI | UN | USA | view |
5 | 67.32 | Brian | Smith | CDP | MI | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results