# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 4 / 27.86 | Jim | Rucker | SSP | S | MM | USA | view |
2 | 5 / 22.34 | Jim | Sanders | CDP | S | EX | USA | view |
3 | 5 / 23.75 | Michael | Urtula | SSP | - | SS | USA | view |
4 | 5 / 44.69 | Paul | Ortner | SSP | - | MM | USA | view |
5 | 6 / 21.95 | Alan | Colley | ESP | - | EX | USA | view |
6 | 6 / 22.72 | Ben | Gilman | SSP | - | MA | USA | view |
7 | 6 / 25.84 | Jim | Bone | CDP | - | EX | USA | view |
8 | 6 / 44.40 | Auristela | Moctezuma | SSP | L | MM | USA | view |
9 | 7 / 45.88 | Vic | Fredlund | SSP | - | MM | USA | view |
10 | 8 / 22.78 | Terry | Burba | ESP | S | EX | USA | view |
11 | 8 / 24.49 | Keith | Sharman | ESP | S | SS | USA | view |
12 | 8 / 50.03 | Dan | Dinges | ESP | - | UN | USA | view |
13 | 8 / 56.74 | Mack | Hicks | ESP | - | UN | USA | view |
14 | 9 / 24.13 | Scott | Sharp | ESP | - | SS | USA | view |
15 | 9 / 29.85 | Robert | Farquharson | SSP | - | MM | USA | view |
16 | 9 / 33.15 | LISA | FARRELL | ESP | L | UN | SWE | view |
17 | 9 / 40.03 | Ramir | Masucol | SSP | J | UN | USA | view |
18 | 9 / 43.52 | Carl | Norman | SSP | - | NV | USA | view |
19 | 9 / 44.41 | Wilfredo | Jesusa | SSP | S | UN | USA | view |
20 | 10 / 32.55 | leland | johnson | ESP | S | SS | USA | view |
21 | 10 / 47.60 | Dave | Simpson | ESR | S | SS | USA | view |
22 | 11 / 30.39 | Jay | Bone | ESP | S | SS | USA | view |
23 | 12 / 31.90 | Rudy | Schneider | SSP | - | MM | USA | view |
24 | 12 / 43.49 | Mark | Prichard | SSP | - | UN | USA | view |
25 | 14 / 33.21 | James | McIver | SSP | S | UN | USA | view |
26 | 14 / 34.84 | John | Crowder | CDP | - | SS | USA | view |
27 | 14 / 40.59 | Clif | Moore | SSP | S | UN | USA | view |
28 | 14 / 63.29 | Jim | Beesley | SSP | - | UN | USA | view |
29 | 15 / 32.52 | Wade | Bruner | SSP | - | MM | USA | view |
30 | 15 / 35.42 | Ethan | Towle | SSP | MIL | MM | USA | view |
31 | 16 / 43.83 | William | Redden | SSP | - | UN | USA | view |
32 | 16 / 43.85 | Louie | Raue | CDP | - | MM | USA | view |
33 | 16 / 49.75 | Robert | Ham | SSP | - | UN | USA | view |
34 | 19 / 54.65 | Dean | Ferrell | SSP | - | UN | USA | view |
35 | 22 / 52.96 | Celedonio | Fernandez | SSP | J | NV | USA | view |
36 | 24 / 66.97 | Tracy | Wiggers | SSP | - | NV | USA | view |
37 | 25 / 35.98 | Tom | Garrett | ESP | - | MM | USA | view |
38 | 25 / 60.35 | Stephanie | Pierce | SSP | L | UN | USA | view |
39 | 31 / 63.88 | Victoria | Kogan | SSP | L | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results