# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 21.26 | Chase | Smith | SSP | - | UN | USA | view |
2 | 22.49 | James | McIver | SSP | S | UN | USA | view |
3 | 26.23 | Rafael A. | Sanchez | SSP | - | MM | USA | view |
4 | 27.71 | Michael | Urtula | SSP | - | SS | USA | view |
5 | 29.48 | Ben | Gilman | SSP | - | MA | USA | view |
6 | 31.12 | Robert | Farquharson | SSP | - | MM | USA | view |
7 | 31.97 | Bill | Loeb | SSP | - | UN | USA | view |
8 | 32.05 | Ethan | Towle | SSP | MIL | MM | USA | view |
9 | 32.55 | Clif | Moore | SSP | S | UN | USA | view |
10 | 34.24 | Christy | Ross | SSP | L | MM | USA | view |
11 | 35.11 | Rudy | Schneider | SSP | - | MM | USA | view |
12 | 35.23 | Wade | Bruner | SSP | - | MM | USA | view |
13 | 35.89 | Vic | Fredlund | SSP | - | MM | USA | view |
14 | 37.48 | Jim | Rucker | SSP | S | MM | USA | view |
15 | 38.76 | Trey | Dinges | SSP | J | UN | USA | view |
16 | 40.28 | Paul | Ortner | SSP | - | MM | USA | view |
17 | 40.53 | Robert | Ham | SSP | - | UN | USA | view |
18 | 40.60 | Ramir | Masucol | SSP | J | UN | USA | view |
19 | 40.68 | Carl | Norman | SSP | - | NV | USA | view |
20 | 42.11 | William | Redden | SSP | - | UN | USA | view |
21 | 42.54 | Tina | Maldonado | SSP | L | MM | USA | view |
22 | 43.56 | Lewis | Goodley | SSP | - | UN | USA | view |
23 | 43.62 | Celedonio | Fernandez | SSP | J | NV | USA | view |
24 | 43.75 | Brett | Etter | SSP | - | UN | USA | view |
25 | 45.25 | Rus | eaton | SSP | - | UN | USA | view |
26 | 48.69 | Julie | Fredlund | SSP | L | MM | USA | view |
27 | 50.99 | Victoria | Kogan | SSP | L | NV | USA | view |
28 | 53.09 | Dick | Clark | SSP | S | MM | USA | view |
29 | 54.43 | Russ | Carter | SSP | - | UN | USA | view |
30 | 56.06 | Tracy | Wiggers | SSP | - | NV | USA | view |
31 | 57.52 | Jim | Beesley | SSP | - | UN | USA | view |
32 | 59.12 | Mark | Prichard | SSP | - | UN | USA | view |
33 | 60.35 | Wilfredo | Jesusa | SSP | S | UN | USA | view |
34 | 61.40 | Denny C. | Joe | SSP | - | UN | USA | view |
35 | 63.51 | Kevin | Kogan | SSP | - | UN | USA | view |
36 | 67.20 | Christien | Bumpus | SSP | L | NV | USA | view |
37 | 72.21 | Auristela | Moctezuma | SSP | L | MM | USA | view |
38 | 77.65 | Stephanie | Pierce | SSP | L | UN | USA | view |
39 | 79.20 | Ed | Farquharson | SSP | S | UN | USA | view |
40 | 80.88 | Dean | Ferrell | SSP | - | UN | USA | view |
41 | 96.90 | Kitty | Farquharson | SSP | L | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results