# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 1 / 35.01 | Peter | Parfinik | CDP | S | UN | USA | view |
2 | 2 / 36.62 | Chris | Pettus | CDP | - | SS | USA | view |
3 | 4 / 43.32 | Howard | Schoenberger | SSP | S | MM | USA | view |
4 | 6 / 58.10 | Terry | Small | SSP | S | NV | USA | view |
5 | 7 / 39.05 | jason | bediones | SSP | - | SS | USA | view |
6 | 7 / 59.14 | Vern | Chhibber | SSP | - | UN | USA | view |
7 | 9 / 49.31 | Robert | Belloff | ESP | SS | MM | USA | view |
8 | 10 / 31.10 | Ryan | Fahy | SSP | - | UN | USA | view |
9 | 13 / 41.24 | John | Plum | SSP | - | UN | USA | view |
10 | 13 / 47.11 | Bob | Raike | SSR | S | MM | USA | view |
11 | 14 / 51.84 | Richard | Choate | SSP | SS | MM | USA | view |
12 | 17 / 48.46 | Rich | Shigo | SSP | - | UN | USA | view |
13 | 17 / 56.79 | prim | rosario | SSP | - | UN | USA | view |
14 | 18 / 45.19 | Alex | Garduque | SSP | - | SS | USA | view |
15 | 18 / 57.02 | Richard | Watkins | SSP | SS | NV | USA | view |
16 | 19 / 43.91 | Jamie | Lowe | SSP | - | UN | USA | view |
17 | 21 / 47.45 | Joe | Ilardo | CDP | - | MM | USA | view |
18 | 22 / 47.72 | Brian | Richter | SSP | - | MM | USA | view |
19 | 37 / 66.09 | Dmitriy | Borovtsov | SSP | - | UN | USA | view |
20 | 40 / 63.10 | Alexander | Capulong | SSP | S | NV | USA | view |
21 | 47 / 64.64 | Paul | Zaborskis | BUG | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results