# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 15.66 | Mark | Knight | SSP | LWE | SS | USA | view |
2 | 0 / 24.37 | Brian | Levy | SSP | - | SS | USA | view |
3 | 0 / 25.68 | Robert | Farquharson | SSP | - | MM | USA | view |
4 | 0 / 33.89 | Gary | Craig | SSP | - | NV | USA | view |
5 | 1 / 15.48 | Alan | Colley | ESP | S | EX | USA | view |
6 | 1 / 15.64 | Zeb | Pomerenke | ESP | - | MA | USA | view |
7 | 1 / 18.48 | leland | johnson | CDP | S | SS | USA | view |
8 | 1 / 19.96 | Nick | Dumont | SSP | - | EX | USA | view |
9 | 1 / 19.98 | Chuck | Webb | ESP | - | SS | USA | view |
10 | 1 / 20.91 | Jason | Wehring | ESP | - | UN | USA | view |
11 | 1 / 21.08 | Robin | Trains | ESP | - | UN | USA | view |
12 | 1 / 24.38 | Tina | Maldonado | SSP | L | MM | USA | view |
13 | 1 / 25.49 | Dick | Clark | SSP | S | MM | USA | view |
14 | 1 / 29.16 | Carl | Norman | SSP | - | NV | USA | view |
15 | 1 / 32.01 | Don 'Bear' | McCauley | CDP | - | UN | USA | view |
16 | 2 / 15.06 | Ben | Gilman | ESP | - | MA | USA | view |
17 | 2 / 23.51 | Vic | Fredlund | SSP | - | MM | USA | view |
18 | 2 / 27.35 | Christy | Ross | SSP | L | MM | USA | view |
19 | 2 / 36.61 | Leland Jan | Turk | CDP | S | MM | USA | view |
20 | 2 / 37.58 | John | Moore | SSP | - | UN | USA | view |
21 | 3 / 16.81 | David | Rowe | SSP | - | MA | USA | view |
22 | 3 / 19.67 | Jay | Bone | ESP | S | SS | USA | view |
23 | 3 / 23.56 | Gene | Ross | ESP | - | MM | USA | view |
24 | 3 / 24.47 | Rudy | Schneider | SSP | - | MM | USA | view |
25 | 3 / 25.73 | Fernando | Roca | SSP | - | SS | USA | view |
26 | 3 / 27.95 | Doug | Phillips | SSP | - | UN | USA | view |
27 | 3 / 29.14 | Reuben | Wills | SSP | - | UN | USA | view |
28 | 3 / 34.73 | alan | adcock | CDP | - | UN | USA | view |
29 | 3 / 35.38 | Julie | Fredlund | SSP | L | MM | USA | view |
30 | 3 / 40.59 | Matthew | Crowder | SSP | J | UN | USA | view |
31 | 3 / 44.36 | Gary | Grose | SSP | - | UN | USA | view |
32 | 4 / 18.48 | Keith | Sharman | ESP | S | SS | USA | view |
33 | 4 / 20.53 | Rafael A. | Sanchez | ESP | - | SS | USA | view |
34 | 4 / 20.81 | Michael | Lundgren | ESP | - | SS | USA | view |
35 | 4 / 26.21 | Louie | Raue | CDP | S | MM | USA | view |
36 | 4 / 27.27 | Jim | Rucker | SSP | S | MM | USA | view |
37 | 4 / 32.71 | Dennis | Rocha | SSP | - | NV | USA | view |
38 | 4 / 40.13 | Dean | Ferrell | SSP | - | UN | USA | view |
39 | 5 / 16.93 | Jim | Sanders | CDP | S | EX | USA | view |
40 | 5 / 20.46 | John | Sullivan | SSP | - | SS | USA | view |
41 | 5 / 23.84 | Paul | Payne | ESP | S | UN | USA | view |
42 | 5 / 24.78 | Michael | Urtula | SSP | - | SS | USA | view |
43 | 5 / 25.46 | Leonard O | Goodloe Jr | SSP | S | MM | USA | view |
44 | 5 / 29.97 | Jim E. | Smith | SSP | - | MM | USA | view |
45 | 5 / 34.78 | Brett | Etter | SSP | - | UN | USA | view |
46 | 5 / 41.58 | Ramir | Masucol | SSP | - | NV | USA | view |
47 | 5 / 57.96 | David | Blair | ESP | - | UN | USA | view |
48 | 5 / 65.63 | Edward | Emmert | SSP | - | UN | USA | view |
49 | 6 / 17.38 | Steve | Jolly | CDP | S | MA | USA | view |
50 | 6 / 21.47 | Scott | Sharp | ESP | - | SS | USA | view |
51 | 6 / 38.28 | Van | Hill | ESP | S | NV | USA | view |
52 | 6 / 40.37 | Alfie | Arana | CDP | - | UN | USA | view |
53 | 7 / 24.43 | Wade | Bruner | SSP | - | MM | USA | view |
54 | 7 / 25.23 | Jesse | Wallace | SSP | - | UN | USA | view |
55 | 7 / 27.99 | William | Redden | SSP | - | UN | USA | view |
56 | 8 / 27.25 | Andrew | Iseminger | SSP | - | UN | USA | view |
57 | 9 / 29.29 | GIA | ROCCO | SSP | J | UN | USA | view |
58 | 9 / 37.43 | austin | adcock | CDP | - | UN | USA | view |
59 | 9 / 39.36 | Tracy | Wiggers | SSP | - | NV | USA | view |
60 | 10 / 45.07 | Lino | Domicoli | CDP | - | UN | USA | view |
61 | 10 / 45.97 | Robert | Ham | SSP | - | UN | USA | view |
62 | 13 / 30.67 | Scott | Neves | SSR | - | SS | USA | view |
63 | 13 / 46.94 | Melissa | Perez | SSP | L | UN | USA | view |
64 | 21 / 45.63 | Celedonio | Fernandez | SSP | - | NV | USA | view |
65 | 26 / 57.00 | Christian | Barlow | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results