# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 23.46 | Kongkiat | Nasimma | ESP | I | EX | THA | view |
2 | 30.32 | Montree | Pansiri | ESP | - | SS | THA | view |
3 | 31.11 | Yotrawee, James | Uthaisonruedee | ESP | - | EX | THA | view |
4 | 31.60 | Vernon | Seaton | ESP | INT | SS | MYS | view |
5 | 35.72 | Phermsak | Jeeraviwat | ESP | - | MM | THA | view |
6 | 35.79 | Kelvin | Lee | ESP | INT | EX | MYS | view |
7 | 42.34 | Ketrapee | Sahatchot | ESP | - | MM | THA | view |
8 | 44.44 | Sittiporn | Katikarn | ESP | - | SS | THA | view |
9 | 52.13 | Tanet | Lerthiranwong | ESP | - | MM | THA | view |
10 | 52.56 | Pissamai | Tultrairat | ESP | L | NV | THA | view |
11 | 53.70 | Pol. Capt. Duang | Ubumrung | ESP | LWE | SS | THA | view |
12 | 53.79 | EMMANUEL | NG | ESP | INT | MM | SGP | view |
13 | 60.62 | KEERATI | KRAISOMSUK | ESP | - | NV | THA | view |
14 | 61.87 | BE | Lim | ESP | INT | MM | MYS | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results