# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 30.44 | Gregg | Kratochvil | SSR | S | MA | USA | view |
2 | 31.87 | David | Rowe | ESP | S | SS | USA | view |
3 | 32.37 | James | Beitel | SSP | S | SS | USA | view |
4 | 36.09 | Tim | Reedy | SSP | S | SS | USA | view |
5 | 40.61 | Stephen | Burke | SSP | S | MM | USA | view |
6 | 41.36 | David | Callaway | CDP | S | MM | USA | view |
7 | 45.08 | Phil | Yantis | SSP | S | UN | USA | view |
8 | 48.08 | Bob | Neuser | CDP | S | MM | USA | view |
9 | 50.67 | Dan | Kiegler | SSP | S | MM | USA | view |
10 | 53.79 | Thomas | Durham | ESP | S | MM | USA | view |
11 | 59.19 | Wayne | Argence | ESP | S | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results