# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 36.64 | Nick | Dumont | SSP | - | UN | USA | view |
2 | 38.09 | Matt | Hutcheson | SSP | - | UN | USA | view |
3 | 45.62 | Stephen | Le | SSP | - | UN | USA | view |
4 | 45.85 | Kelly | Sutter | SSP | - | UN | USA | view |
5 | 46.85 | Ace | Caballero | SSP | - | UN | USA | view |
6 | 50.65 | Dylan | Martin | SSP | - | UN | USA | view |
7 | 50.85 | Scott | Neves | SSP | - | UN | USA | view |
8 | 59.37 | Kevin | Kogan | SSP | - | UN | USA | view |
9 | 66.07 | Keeling | Neves | SSP | - | UN | USA | view |
10 | 66.12 | Ed | Pylant | SSP | - | UN | USA | view |
11 | 73.01 | John | Donovan | SSP | - | UN | USA | view |
12 | 75.80 | Marcie | Thiessen | SSP | - | UN | USA | view |
13 | 80.25 | Mark | Perry | SSP | - | MM | USA | view |
14 | 87.38 | Jim E. | Smith | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results