# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 33.72 | Art | McDonough | CDP | S | EX | USA | view |
2 | 38.56 | Dub | Thomas | CDP | S | MM | USA | view |
3 | 42.67 | patrick | blueyes | CDP | - | SS | USA | view |
4 | 43.30 | Christopher | Darcy | CDP | - | UN | USA | view |
5 | 44.91 | Bob | Neuser | CDP | S | MM | USA | view |
6 | 45.80 | David | Callaway | CDP | S | MM | USA | view |
7 | 47.36 | Augie | Galm | CDP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results