# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 11.26 | Katie | Harris | SSP | L MI | SS | USA | view |
2 | 18.89 | Daniel | Evans | ESP | MI LE | SS | USA | view |
3 | 21.73 | Fred | Scheideler | SSP | MI | SS | USA | view |
4 | 28.79 | Anthony | Davis | SSP | MI | UN | USA | view |
5 | 38.10 | Brian | Smith | CDP | MI | UN | USA | view |
6 | 44.30 | Kaylaen | Dittmer | SSP | L MI | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results