# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 31.56 | Craig | Cardella | SSP | S | UN | USA | view |
2 | 31.91 | Lee | Turner | CCP | S MIR | SS | USA | view |
3 | 32.26 | Dan | Force | SSP | S LE | SS | USA | view |
4 | 33.75 | James | Herren | ESP | S | UN | USA | view |
5 | 34.73 | Doug | Longshore | SSP | S | MM | USA | view |
6 | 48.14 | Don | Sirmans | CDP | S LER | UN | USA | view |
7 | 54.86 | Ted | Glass | SSP | S | MM | USA | view |
8 | 68.26 | Tommy | Fitzpatrick | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results