# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 11.32 | Lee | Turner | CCP | S MIR | SS | USA | view |
2 | 13.56 | James | Herren | ESP | S | UN | USA | view |
3 | 14.79 | Dan | Force | SSP | S LE | SS | USA | view |
4 | 22.63 | Ted | Glass | SSP | S | MM | USA | view |
5 | 22.94 | Don | Sirmans | CDP | S LER | UN | USA | view |
6 | 22.99 | Doug | Longshore | SSP | S | MM | USA | view |
7 | 40.51 | Craig | Cardella | SSP | S | UN | USA | view |
8 | 43.37 | Tommy | Fitzpatrick | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results