# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 19.10 | Dan | Force | SSP | S LE | SS | USA | view |
2 | 20.23 | James | Herren | ESP | S | UN | USA | view |
3 | 24.55 | Lee | Turner | CCP | S MIR | SS | USA | view |
4 | 28.76 | Doug | Longshore | SSP | S | MM | USA | view |
5 | 30.65 | Craig | Cardella | SSP | S | UN | USA | view |
6 | 35.38 | Don | Sirmans | CDP | S LER | UN | USA | view |
7 | 43.64 | Ted | Glass | SSP | S | MM | USA | view |
8 | 56.83 | Tommy | Fitzpatrick | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results