# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 22.25 | Kritsada | Veeranon | SSP | - | MA | THA | view |
2 | 25.87 | Wisit | Sriyabhaya | SSP | - | EX | THA | view |
3 | 27.64 | Pol.Lt.Col. Chaitiphum | Amnuaychai | SSP | - | SS | THA | view |
4 | 28.73 | Nattachai | Setphrueksa | SSP | - | SS | THA | view |
5 | 32.78 | Sittiporn | Katikarn | SSP | - | SS | THA | view |
6 | 33.69 | Athiwat | Sinthuvarawan | SSP | - | NV | THA | view |
7 | 35.38 | Jeerachai | Kangwankongsakun | SSP | - | EX | THA | view |
8 | 35.42 | Jasadaporn | Chayusahakit | SSP | - | SS | THA | view |
9 | 36.57 | PHONGPAT | GREEPROM | SSP | - | EX | THA | view |
10 | 37.84 | Parinya | Duangpanyachet | SSP | - | MM | THA | view |
11 | 37.97 | Pongsak | Sukhumdecha | SSP | - | SS | THA | view |
12 | 38.19 | Warongkon | Luangkan | SSP | - | UN | THA | view |
13 | 38.64 | Thunphat | Thammasin | SSP | - | MA | THA | view |
14 | 39.94 | Itsarawut | Atchararuji | SSP | - | EX | THA | view |
15 | 40.03 | Sorrawat | Rojniran | SSP | - | MM | THA | view |
16 | 42.17 | Chuchart | Sivavetkul | SSP | - | MM | THA | view |
17 | 45.51 | Kiattisak | Lerspattanathai | SSP | - | SS | THA | view |
18 | 47.63 | Pattharanda | Makaew | SSP | L | MM | THA | view |
19 | 49.19 | Sermchai | Sriphiphat | SSP | - | MM | THA | view |
20 | 51.21 | Passapong | Kloyarun | SSP | - | MM | THA | view |
21 | 52.29 | Parichat | Singthong | SSP | L | MM | THA | view |
22 | 52.60 | Apichar | Boonsawad | SSP | - | NV | USA | view |
23 | 52.97 | Anat | Julintron | SSP | - | MM | THA | view |
24 | 53.10 | Witthaya | Sanasen | SSP | - | MM | THA | view |
25 | 53.80 | Thithinun | Taechashureeyamanie | SSP | - | SS | THA | view |
26 | 56.13 | Chun Ho | Cheung | SSP | - | MM | HKG | view |
27 | 56.58 | Kwannet | Pooklibmuang | SSP | - | MM | THA | view |
28 | 56.85 | Thanyarat | Bunyanuparparn | SSP | L | NV | THA | view |
29 | 59.21 | Chutchaiwat | Chulaphan | SSP | - | MM | THA | view |
30 | 61.22 | Jirasak | Wiangpon | SSP | - | MM | THA | view |
31 | 61.43 | Santiwan | Charuprakorn | SSP | - | NV | THA | view |
32 | 61.69 | Witoon | Saengkham | SSP | - | MM | THA | view |
33 | 63.16 | Thiti | Pookandavong | SSP | - | MM | THA | view |
34 | 65.37 | Tanakiat | Noppaket | SSP | - | UN | THA | view |
35 | 66.05 | Prakarn | Bhlapibul | SSP | - | SS | THA | view |
36 | 71.66 | Nuttawat | Buraponwong | SSP | - | MM | THA | view |
37 | 77.38 | Piyanuch | Atchararuji | SSP | L | MM | THA | view |
38 | 88.03 | Seksan | Sombatjirakal | SSP | - | MM | THA | view |
39 | 95.15 | Waratip | Tanjaroen | SSP | - | MM | THA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results