# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 3 / 35.67 | Itsarawut | Atchararuji | SSP | - | EX | THA | view |
2 | 4 / 30.50 | Kiattisak | Lerspattanathai | SSP | - | SS | THA | view |
3 | 4 / 40.51 | Natthawet | Sangkhawut | ESP | - | SS | THA | view |
4 | 4 / 41.96 | Warongkon | Luangkan | SSP | - | UN | THA | view |
5 | 4 / 42.07 | Pramote | Kuikaew | CDP | - | MM | THA | view |
6 | 5 / 27.46 | Nattachai | Setphrueksa | SSP | - | SS | THA | view |
7 | 5 / 57.59 | Winai | Fangthavanich | ESP | S | MM | THA | view |
8 | 6 / 27.79 | Sittiporn | Katikarn | SSP | - | SS | THA | view |
9 | 6 / 48.61 | Parichat | Singthong | SSP | L | MM | THA | view |
10 | 7 / 41.84 | PHONGPAT | GREEPROM | SSP | - | EX | THA | view |
11 | 7 / 43.77 | Pulin | Phomchuea | ESP | - | MM | THA | view |
12 | 7 / 45.44 | Pisit | Makaew | CDP | - | MM | THA | view |
13 | 7 / 52.05 | Nattawoot | Kantima | ESP | - | SS | THA | view |
14 | 8 / 25.23 | Wisit | Sriyabhaya | SSP | - | EX | THA | view |
15 | 8 / 42.56 | Pongsak | Sukhumdecha | SSP | - | SS | THA | view |
16 | 8 / 43.26 | Kongkiat | Nasimma | ESP | - | EX | THA | view |
17 | 8 / 45.68 | Tanakiat | Noppaket | SSP | - | UN | THA | view |
18 | 8 / 46.61 | Prakarn | Bhlapibul | SSP | - | SS | THA | view |
19 | 8 / 51.53 | Monchai | Kanjanaphonkit | CDP | - | UN | THA | view |
20 | 8 / 52.48 | Shane | Phisit | ESP | - | EX | THA | view |
21 | 8 / 72.58 | Sermchai | Sriphiphat | SSP | - | MM | THA | view |
22 | 9 / 43.57 | Anapat | Suvarnasuddhi | ESP | - | SS | THA | view |
23 | 9 / 63.77 | Krisana | Boonsawad | ESP | - | NV | THA | view |
24 | 10 / 30.70 | Pumin | Pumpunmuang | ESP | - | EX | THA | view |
25 | 10 / 36.49 | Witthaya | Sanasen | SSP | - | MM | THA | view |
26 | 10 / 45.21 | Montree | Pansiri | ESP | - | SS | THA | view |
27 | 10 / 57.63 | Suksa | Krongsithidej | ESP | - | SS | THA | view |
28 | 10 / 61.07 | Atikun | Limsukon | CDP | - | SS | THA | view |
29 | 10 / 74.26 | Chuchart | Sivavetkul | SSP | - | MM | THA | view |
30 | 11 / 31.64 | Kritsada | Veeranon | SSP | - | MA | THA | view |
31 | 11 / 39.88 | Thianseng | Metanopphakhun | ESP | - | UN | THA | view |
32 | 11 / 46.59 | Pariphat | Chusang | CDP | - | SS | THA | view |
33 | 11 / 53.27 | Waratip | Tanjaroen | SSP | - | MM | THA | view |
34 | 11 / 61.31 | Passapong | Kloyarun | SSP | - | MM | THA | view |
35 | 11 / 105.08 | Thanyarat | Bunyanuparparn | SSP | L | NV | THA | view |
36 | 12 / 35.58 | Pol.Lt.Col. Chaitiphum | Amnuaychai | SSP | - | SS | THA | view |
37 | 12 / 50.45 | Pattarapol | Lauhawatana | ESP | - | MM | THA | view |
38 | 12 / 56.52 | Wiwat | Prayoonpong | ESP | - | SS | THA | view |
39 | 13 / 46.45 | Montrie | Chanmol | CDP | S | SS | THA | view |
40 | 13 / 50.47 | Thithinun | Taechashureeyamanie | SSP | - | SS | THA | view |
41 | 13 / 54.31 | Parinya | Duangpanyachet | SSP | - | MM | THA | view |
42 | 13 / 58.97 | Chanpat | Rattanarangsiwat | ESP | - | MM | THA | view |
43 | 13 / 70.15 | Theeramej | Mepheetanavijit | CDP | - | NV | THA | view |
44 | 13 / 71.93 | Pisarn | Suthantikorn | CDP | - | SS | THA | view |
45 | 13 / 74.30 | Kocharuk | Bunkong | CDP | - | MM | THA | view |
46 | 13 / 78.64 | Nattapong | Asadarded | ESP | - | NV | THA | view |
47 | 14 / 39.88 | Jeerachai | Kangwankongsakun | SSP | - | EX | THA | view |
48 | 14 / 47.31 | Komkrich | Linidda | ESP | - | MM | THA | view |
49 | 14 / 64.32 | Sorrawat | Rojniran | SSP | - | MM | THA | view |
50 | 14 / 64.48 | Pattharanda | Makaew | SSP | L | MM | THA | view |
51 | 15 / 34.89 | Thunphat | Thammasin | SSP | - | MA | THA | view |
52 | 15 / 46.78 | Seksan | Sombatjirakal | SSP | - | MM | THA | view |
53 | 15 / 60.79 | Piyanuch | Atchararuji | SSP | L | MM | THA | view |
54 | 15 / 61.40 | Witoon | Saengkham | SSP | - | MM | THA | view |
55 | 15 / 72.62 | Jirasak | Wiangpon | SSP | - | MM | THA | view |
56 | 15 / 80.75 | Parinton | Jamrien | ESP | L | NV | THA | view |
57 | 15 / 87.36 | Thiti | Pookandavong | SSP | - | MM | THA | view |
58 | 16 / 45.82 | Pol. Capt. Duang | Ubumrung | ESP | - | SS | THA | view |
59 | 16 / 67.38 | Kwannet | Pooklibmuang | SSP | - | MM | THA | view |
60 | 17 / 46.07 | Sanvarich | Taetrongjit | ESP | - | EX | THA | view |
61 | 17 / 53.29 | Kriangkrai | Puengdaeng | CDP | - | SS | THA | view |
62 | 17 / 58.72 | Chutchaiwat | Chulaphan | SSP | - | MM | THA | view |
63 | 17 / 62.96 | Tewan | Deejaingam | ESP | - | SS | THA | view |
64 | 17 / 69.47 | Apichar | Boonsawad | SSP | - | NV | USA | view |
65 | 17 / 73.51 | Chun Ho | Cheung | SSP | - | MM | HKG | view |
66 | 18 / 64.00 | Jasadaporn | Chayusahakit | SSP | - | SS | THA | view |
67 | 18 / 69.66 | Samuch | Sakunasings | ESP | - | NV | THA | view |
68 | 19 / 56.29 | Krit | Buncherd | ESP | - | UN | THA | view |
69 | 19 / 75.61 | Vichit | Kambangphai | CDP | - | MM | THA | view |
70 | 19 / 89.38 | Nuttawat | Buraponwong | SSP | - | MM | THA | view |
71 | 21 / 55.84 | Tanet | Lerthiranwong | ESP | - | MM | THA | view |
72 | 21 / 96.72 | Santiwan | Charuprakorn | SSP | - | NV | THA | view |
73 | 23 / 87.95 | Natakrit | Eamskul | CDP | - | MM | THA | view |
74 | 25 / 87.54 | Athiwat | Sinthuvarawan | SSP | - | NV | THA | view |
75 | 29 / 92.72 | Anat | Julintron | SSP | - | MM | THA | view |
76 | 36 / 83.55 | Prapakorn | Kaewnan | CDP | - | MM | THA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results