# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 28.99 | Fred | Piquette | SSP | - | UN | USA | view |
2 | 31.44 | Jerry Ray | Clark | SSP | - | MA | USA | view |
3 | 31.70 | Jim | Rucker | SSP | - | MM | USA | view |
4 | 31.96 | Trey | Ratliff | SSP | - | SS | USA | view |
5 | 34.03 | Matt | Hutcheson | SSP | - | SS | USA | view |
6 | 36.88 | Nick | Dumont | SSP | - | SS | USA | view |
7 | 39.16 | Charles | Nichol | SSP | - | UN | USA | view |
8 | 39.64 | Jay | LeBlanc | SSP | - | UN | USA | view |
9 | 39.67 | Robyn | Sandoval | SSP | - | UN | USA | view |
10 | 40.50 | randy | allen | SSP | - | UN | USA | view |
11 | 42.32 | David | Neighbor | SSP | - | UN | USA | view |
12 | 44.38 | al | peterson | SSP | - | UN | USA | view |
13 | 44.43 | David | Hoffman | SSP | - | UN | USA | view |
14 | 47.16 | Wayne | Booth | SSP | - | UN | USA | view |
15 | 47.92 | Neina | Moore | SSP | - | NV | USA | view |
16 | 49.19 | Jim E. | Smith | SSP | - | UN | USA | view |
17 | 50.82 | Stephen | Le | SSP | - | MM | USA | view |
18 | 53.41 | Kevin | Kogan | SSP | - | UN | USA | view |
19 | 56.67 | Danny | Wynn | SSP | - | UN | USA | view |
20 | 59.80 | christy | nunnally | SSP | - | UN | USA | view |
21 | 67.85 | Rudy | Schneider | SSP | - | UN | USA | view |
22 | 69.21 | David | Blair | SSP | - | UN | USA | view |
23 | 72.44 | Bart | Stallings | SSP | - | UN | USA | view |
24 | 77.76 | Todd | Nunnally | SSP | - | UN | USA | view |
25 | 80.07 | Joe | Warner | SSP | - | UN | USA | view |
26 | 87.29 | Ilse | Black | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results