# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 20.11 | Wade | Whetstone | ESP | - | EX | USA | view |
2 | 20.17 | Ben | Gilman | ESP | - | EX | USA | view |
3 | 23.03 | Scott | Sharp | ESP | - | MM | USA | view |
4 | 27.04 | Mark | Rodriguez | ESP | - | MM | USA | view |
5 | 27.24 | Paul | Rogers | ESP | - | UN | USA | view |
6 | 28.51 | Terry | Burba | ESP | - | EX | USA | view |
7 | 28.89 | Christy | Ross | ESP | - | MM | USA | view |
8 | 30.47 | Jennifer | Galle | ESP | - | UN | USA | view |
9 | 30.54 | Bill | Loeb | ESP | - | UN | USA | view |
10 | 30.63 | Dylan | Martin | ESP | - | UN | USA | view |
11 | 34.69 | Micah | Seufert | ESP | - | UN | USA | view |
12 | 35.59 | Aaron | Fordham | ESP | - | UN | USA | view |
13 | 36.55 | Timothy | Stranahan | ESP | - | UN | USA | view |
14 | 36.81 | Leland Jan | Turk | ESP | - | UN | USA | view |
15 | 41.41 | Herb | Wasson | ESP | - | UN | USA | view |
16 | 41.67 | Paul | Ortner | ESP | - | NV | USA | view |
17 | 47.13 | tracy | wiggers | ESP | - | UN | USA | view |
18 | 53.30 | Victoria | Kogan | ESP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results