# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 4 / 19.09 | Matthew | Vinsky | SSP | MI | UN | USA | view |
2 | 5 / 26.26 | Don | Cox II | SSP | - | MM | USA | view |
3 | 5 / 27.97 | Trent | Kiesau | SSP | LER | UN | USA | view |
4 | 5 / 33.27 | Joseph | Salazar | ESP | MIR | MM | USA | view |
5 | 9 / 26.82 | Chris | Warren | SSP | S | EX | USA | view |
6 | 10 / 20.70 | Lee | Ovaert | SSP | - | MA | USA | view |
7 | 11 / 20.37 | Chris | Gay | SSP | - | UN | USA | view |
8 | 12 / 26.61 | Christopher | Dyer | SSP | - | SS | USA | view |
9 | 16 / 34.72 | Daniel | Peters | SSP | MI | UN | USA | view |
10 | 17 / 34.55 | Philip | Irwin | SSP | - | MM | USA | view |
11 | 20 / 43.14 | Michael | Moore | SSP | LER | UN | USA | view |
12 | 20 / 43.51 | Christopher | Alvey | SSP | MI | UN | USA | view |
13 | 20 / 43.86 | Rick | Denny | ESP | MIR | MM | USA | view |
14 | 24 / 30.84 | Barry | Luxenberg | SSP | - | MM | USA | view |
15 | 25 / 56.78 | Dan | Wells | SSP | - | UN | USA | view |
16 | 25 / 63.42 | Justin | Sutton | SSP | J | UN | USA | view |
17 | 31 / 44.72 | Tyler | Giddens | SSP | MI | UN | USA | view |
18 | 35 / 47.27 | Josiah | Wuerffel | SSP | MI | UN | USA | view |
19 | 35 / 55.62 | MIKE | DEBONO | SSP | S | MM | USA | view |
20 | 61 / 123.48 | Joseph | Marino | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results