# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 22.15 | Don | Cox II | SSP | - | MM | USA | view |
2 | 24.77 | Chris | Warren | SSP | S | EX | USA | view |
3 | 28.03 | Dan | Force | SSP | LE | SS | USA | view |
4 | 29.62 | Philip | Irwin | SSP | - | MM | USA | view |
5 | 31.95 | Chris | Spangler | SSP | LE | UN | USA | view |
6 | 33.54 | Doug | Longshore | SSP | - | MM | USA | view |
7 | 34.14 | Michael | Moore | SSP | LER | UN | USA | view |
8 | 34.26 | Christopher | Dyer | SSP | MI | SS | USA | view |
9 | 34.61 | joe | white | SSP | - | MM | USA | view |
10 | 36.54 | Dan | Wells | SSP | - | UN | USA | view |
11 | 40.77 | Xavier | Fountain | SSP | J | UN | USA | view |
12 | 44.64 | Justin | Sutton | SSP | J | UN | USA | view |
13 | 46.59 | Devin | Parkinson | SSP | J | UN | USA | view |
14 | 46.87 | Jake | Stroisch | SSP | MI | UN | USA | view |
15 | 50.29 | Brian | Smith | SSP | MI | UN | USA | view |
16 | 52.00 | Joseph | Marino | SSP | J | UN | USA | view |
17 | 55.24 | George | Ponder | SSP | MIR | UN | USA | view |
18 | 67.91 | Patrick | Davis | SSP | - | UN | USA | view |
19 | 77.71 | Ruth | Masciarelli | SSP | L | UN | USA | view |
20 | 112.33 | Kenneth | White | SSP | S | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results