# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 22.74 | Jasper | Sua | SSP | INT | EX | SGP | view |
2 | 23.28 | Benji | Lim | SSP | INT | EX | SGP | view |
3 | 24.35 | Tsang Hin Wen | Arick | ESP | INT | MM | HKG | view |
4 | 29.09 | Muhammad Faizal | Baharin | SSP | INT | EX | SGP | view |
5 | 30.20 | Kelvin | Lee | ESP | INT | SS | MYS | view |
6 | 30.37 | Steven | Ng | SSP | INT | MA | MYS | view |
7 | 31.48 | Fu Ka Ho | Mike | SSP | INT | MM | HKG | view |
8 | 32.18 | Ritaudeen | Yahil | SSP | INT | MM | MYS | view |
9 | 32.46 | Normandy | Samson | SSP | INT | MM | THA | view |
10 | 33.79 | Guy MK | Hoh | SSP | INT | MM | SGP | view |
11 | 35.50 | Cheung Tak Keung | Eric | SSP | INT | NV | HKG | view |
12 | 37.74 | Vernon | Seaton | SSP | INT | SS | MYS | view |
13 | 42.27 | Antti | Luukkonen | ESP | INT | SS | FIN | view |
14 | 44.77 | Mohd Zahlul Azizi | Abdul Malek | SSP | INT | NV | MYS | view |
15 | 45.02 | Meng Lee | Khaw | SSP | INT | MM | MYS | view |
16 | 46.59 | Adrian | Tok | SSP | INT | SS | SGP | view |
17 | 46.68 | Yat Meng | Tham | SSP | INT | NV | SGP | view |
18 | 51.92 | Chan Lok Man | Ray | SSP | INT | NV | HKG | view |
19 | 52.05 | Lim | Jory | SSP | INT | EX | SGP | view |
20 | 57.11 | MOHD RAZIFF BIN | MOHD YUSOFF | SSP | INT | MA | SGP | view |
21 | 59.96 | Dennis | Mak | SSP | INT | MM | SGP | view |
22 | 62.24 | Rolf | Nuotio | CDP | INT | SS | FIN | view |
23 | 70.59 | Kua | Boon San | SSP | INT | SS | SGP | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results