# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 16.79 | Trent | Kiesau | SSP | LER | UN | USA | view |
2 | 1 / 37.18 | F. L. "Zeke" | Held | SSP | MIR | MM | USA | view |
3 | 2 / 16.18 | Lee | Ovaert | SSP | - | MA | USA | view |
4 | 2 / 25.93 | Jake | Stroisch | SSP | MI | UN | USA | view |
5 | 2 / 31.48 | Doug | Longshore | SSP | - | MM | USA | view |
6 | 3 / 33.06 | Brad | Maurice | SSP | - | UN | USA | view |
7 | 3 / 53.77 | DAVID | BOYD | REV | S | MM | USA | view |
8 | 4 / 15.21 | Mark | Few | ESP | S | SS | USA | view |
9 | 4 / 18.31 | Lee | Turner | CCP | S I MIR | SS | USA | view |
10 | 4 / 42.56 | Len | Weld | SSP | SS | MM | USA | view |
11 | 5 / 27.80 | Daniel | Luxenberg | SSP | LE | UN | USA | view |
12 | 5 / 37.13 | Ted | Glass | SSP | S | MM | USA | view |
13 | 6 / 21.30 | Adam | Crockett | CCP | - | MM | USA | view |
14 | 6 / 27.08 | Michael | Moore | SSP | LER | UN | USA | view |
15 | 7 / 24.91 | MIKE | DEBONO | ESP | S | MM | USA | view |
16 | 7 / 48.12 | Roger | Clark | CDP | SS | MM | USA | view |
17 | 8 / 25.32 | Andy | Flores | CDP | SS | MM | USA | view |
18 | 8 / 30.36 | Joe | Belson | BUG | - | NV | USA | view |
19 | 9 / 21.89 | Matthew | Vinsky | SSP | MI | UN | USA | view |
20 | 9 / 23.69 | Rick | Denny | ESP | - | MM | USA | view |
21 | 10 / 20.51 | Chris | Warren | SSP | S | EX | USA | view |
22 | 10 / 24.22 | James | Herren | SSP | S | UN | USA | view |
23 | 10 / 26.90 | Chris | Spangler | SSP | LE | UN | USA | view |
24 | 10 / 28.87 | Tyler | Shelton | SSP | MI | UN | USA | view |
25 | 11 / 30.02 | George | Masciarelli | CCP | - | UN | USA | view |
26 | 11 / 35.41 | Barry | Luxenberg | SSP | S | MM | USA | view |
27 | 11 / 42.72 | Donald | DiStefano | SSP | SS | UN | USA | view |
28 | 13 / 72.70 | Debra | Ovaert | NFC | L | UN | USA | view |
29 | 14 / 26.34 | Max | Lewis Iii | SSP | MIR | NV | USA | view |
30 | 14 / 35.05 | John | Laws | CCP | - | UN | USA | view |
31 | 17 / 46.24 | Devon | Barrios | SSP | MI | UN | USA | view |
32 | 20 / 52.48 | Ruth | Masciarelli | SSP | L | UN | USA | view |
33 | 23 / 52.71 | John | Connell | SSP | - | UN | USA | view |
34 | 31 / 64.81 | Bill | Kelly | SSP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results