# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 12.97 | Andrew | Schlosser | SSP | - | UN | USA | view |
2 | 13.48 | Eli | Van Koevering | SSP | - | UN | USA | view |
3 | 15.06 | Bob | Tofel | SSP | - | UN | USA | view |
4 | 18.02 | Chuck | Olson | SSP | - | UN | USA | view |
5 | 19.12 | Tim | Stockreef | SSP | - | UN | USA | view |
6 | 19.35 | Andrew | Karel | SSP | - | NV | USA | view |
7 | 19.47 | Dan | Olson | SSP | - | UN | USA | view |
8 | 19.65 | Terry A. | King | SSP | - | SS | USA | view |
9 | 20.85 | James | Lund | SSP | SS | UN | USA | view |
10 | 21.86 | Korey | Espinoza | SSP | - | MM | USA | view |
11 | 22.50 | Luke | Brown | SSP | - | UN | USA | view |
12 | 22.82 | Chase | Rairigh | SSP | - | UN | USA | view |
13 | 24.29 | Jack | Vanoeveren | SSP | SS | UN | USA | view |
14 | 25.68 | Alan | Simon | SSP | SS | UN | USA | view |
15 | 25.85 | Jim | Jones | SSP | S | UN | USA | view |
16 | 27.65 | Glen | Vanorman | SSP | S | UN | USA | view |
17 | 28.92 | John | Verplank | SSP | - | UN | USA | view |
18 | 29.03 | Duane | Bailey | SSP | SS | MM | USA | view |
19 | 29.61 | Ed | Mienko | SSP | - | UN | USA | view |
20 | 33.29 | Bob | Gillesse | SSP | SS | UN | USA | view |
21 | 39.65 | John | Christensen | SSP | - | UN | USA | view |
22 | 42.48 | Dan | Stein | SSP | - | UN | USA | view |
23 | 46.11 | David | Tofel | SSP | - | UN | USA | view |
24 | 59.86 | David | Mazur | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results