# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 5 / 20.10 | Christopher | Dyer | SSP | MI | SS | USA | view |
2 | 5 / 24.72 | James | Mitcham | SSP | - | MM | USA | view |
3 | 5 / 28.02 | Andy | Flores | CCP | SS MIR | MM | USA | view |
4 | 5 / 32.59 | Jeffrey | Lowery | SSP | - | UN | USA | view |
5 | 7 / 18.70 | Chris | Warren | SSP | S | EX | USA | view |
6 | 7 / 26.13 | Lin | Tenne | SSP | MI | UN | USA | view |
7 | 8 / 22.36 | David | Sabal | SSP | S MIR | MM | USA | view |
8 | 8 / 27.34 | George | Masciarelli | SSP | - | NV | USA | view |
9 | 8 / 57.22 | DAVID | BOYD | REV | S | MM | USA | view |
10 | 9 / 25.32 | Angela | DeBono | ESP | L | UN | USA | view |
11 | 11 / 22.84 | Dan | Wells | SSP | - | UN | USA | view |
12 | 11 / 47.89 | Xavier | Fountain | SSP | J | UN | USA | view |
13 | 13 / 26.63 | Lee | Turner | CCP | S MIR | SS | USA | view |
14 | 15 / 25.33 | Chris | Spangler | SSP | LE | UN | USA | view |
15 | 15 / 30.86 | Curt | Coalson | ESP | MIR LE | UN | USA | view |
16 | 18 / 47.70 | Roger | Clark | CCP | S | UN | USA | view |
17 | 18 / 206.37 | Star | Sharp | SSP | - | UN | USA | view |
18 | 20 / 30.73 | Doug | Longshore | SSP | - | MM | USA | view |
19 | 26 / 33.26 | Joshua | Pitcher | CCP | MI | UN | USA | view |
20 | 28 / 40.42 | Robert | Cannady | CDP | - | UN | USA | view |
21 | 41 / 37.74 | MIKE | DEBONO | CCP | S | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results