# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 16.48 | Theeradej | Janevarakul | SSP | - | MA | THA | view |
2 | 0 / 24.00 | Anuwat | Plailaharn | ESP | - | SS | THA | view |
3 | 0 / 25.03 | Yotrawee, James | Uthaisonruedee | CDP | - | MA | THA | view |
4 | 1 / 18.77 | Benji | Lim | ESP | INT | MA | SGP | view |
5 | 1 / 24.20 | Jasper | Sua | ESP | INT | SS | SGP | view |
6 | 1 / 32.21 | Sermchai | Sriphiphat | SSP | - | MM | THA | view |
7 | 1 / 34.81 | Rolf | Nuotio | CDP | S INT | SS | FIN | view |
8 | 1 / 38.83 | Parinya | Pomsak | SSP | - | NV | THA | view |
9 | 2 / 19.88 | Pol.Lt.Col. Chaitiphum | Amnuaychai | SSP | - | EX | THA | view |
10 | 2 / 36.64 | Sathit | Udomwattanasiri | CCP | - | MM | THA | view |
11 | 2 / 37.05 | Pipat | Thaibuntao | ESP | - | NV | THA | view |
12 | 3 / 23.10 | Apichar | Boonsawad | CCP | - | SS | THA | view |
13 | 3 / 23.14 | Nattawoot | Kantima | ESP | - | SS | THA | view |
14 | 3 / 25.86 | Tony | Thng | ESP | INT | MA | SGP | view |
15 | 3 / 27.32 | Leo | Cheung | CCP | INT | MM | HKG | view |
16 | 3 / 27.53 | Montrie | Chanmol | CDP | S | SS | THA | view |
17 | 3 / 27.63 | Somnuk | Atipanan | SSP | S | MM | THA | view |
18 | 3 / 28.30 | Adiprapol | Srisomsuk | SSP | - | MM | THA | view |
19 | 3 / 29.49 | Kitti | Limothai | CCP | S | MM | THA | view |
20 | 3 / 32.06 | Numpon | Rungsawang | ESP | - | MM | THA | view |
21 | 3 / 42.09 | Tanakrit | Sreth | CDP | - | NV | THA | view |
22 | 4 / 22.93 | Phermsak | Jeeraviwat | ESP | - | SS | THA | view |
23 | 4 / 25.13 | Anucha | Klanpheng | ESP | - | MM | THA | view |
24 | 4 / 26.41 | Thanawath | Srivithayaraks | SSP | - | MM | THA | view |
25 | 4 / 27.71 | Theeramej | Mepheetanavijit | ESP | - | NV | THA | view |
26 | 4 / 27.77 | Krissana | Puranitee | ESP | - | MM | THA | view |
27 | 4 / 28.61 | Kelvin | Soong | ESP | INT | MM | SGP | view |
28 | 4 / 29.97 | Sittiporn | Katikarn | SSP | - | SS | THA | view |
29 | 4 / 37.62 | Pongsakorn | Tintakorn | CCP | - | MM | THA | view |
30 | 5 / 24.01 | Tanapon | Laksajan | SSP | - | SS | THA | view |
31 | 5 / 28.21 | Natthpong | Lordpong | ESP | - | NV | THA | view |
32 | 5 / 29.59 | Kritsana | Meemak | SSP | - | NV | THA | view |
33 | 5 / 30.33 | Terdpong | Vannarak | CDP | - | SS | THA | view |
34 | 5 / 35.09 | Capt. Wasan | Annopkraisorn | CCP | - | MM | THA | view |
35 | 5 / 39.40 | Montree | Sripard | CDP | - | MM | THA | view |
36 | 6 / 29.83 | Narong | Chaiyawong | CDP | S | MM | THA | view |
37 | 6 / 36.33 | Qing Jun | Li | SSP | INT | NV | CHN | view |
38 | 6 / 37.94 | Kanin | Angsukasem | SSP | - | NV | THA | view |
39 | 6 / 39.71 | Xiang | Huang | CCP | - | NV | CHN | view |
40 | 7 / 22.75 | Hans | Silbitzer | SSP | INT | MA | AUT | view |
41 | 7 / 29.55 | William | Sien | SSP | INT | NV | HKG | view |
42 | 7 / 31.51 | Puvanai | Panmuang | CCP | - | MM | THA | view |
43 | 7 / 36.18 | Yat Meng | Tham | ESP | INT | MM | SGP | view |
44 | 7 / 37.54 | Maj. Chana | Laduangdee | CCP | - | MM | THA | view |
45 | 8 / 26.61 | Kiattisak | Lerspattanathai | CCP | - | SS | THA | view |
46 | 8 / 30.23 | Wei Khong | Khoo | ESP | INT | MM | SGP | view |
47 | 8 / 30.29 | Boonyarit | Tangborwornpisan | CCP | - | SS | THA | view |
48 | 8 / 33.31 | Theerasak | Yupakaset | CDP | - | NV | THA | view |
49 | 8 / 35.24 | Wei | Guang | CCP | INT | NV | CHN | view |
50 | 8 / 35.43 | Vorasak | Sangtawan | CDP | - | SS | THA | view |
51 | 9 / 28.90 | Jiale | Cai | SSP | INT | NV | CHN | view |
52 | 9 / 35.14 | Gang | Shen | CCP | INT | NV | CHN | view |
53 | 10 / 30.26 | Tanakiat | Noppaket | SSP | - | MM | THA | view |
54 | 10 / 30.34 | Nuttawat | Buraponwong | CCP | - | MM | THA | view |
55 | 10 / 32.00 | Montree | Pansiri | CCP | - | SS | THA | view |
56 | 11 / 33.83 | Thanavut | Kittagoon | SSP | - | NV | THA | view |
57 | 12 / 34.04 | Liu | Qingyu | SSP | L INT | NV | CHN | view |
58 | 12 / 48.23 | Radchada | Glanrith | CCP | L | NV | THA | view |
59 | 12 / 50.59 | Krit | Luangsa-Ard | CCP | - | NV | THA | view |
60 | 14 / 31.40 | Suranee | Srethtananont | SSP | L | MM | THA | view |
61 | 14 / 38.76 | Li Ka (Joe) | Tsz | SSP | INT | NV | HKG | view |
62 | 15 / 40.52 | Tanapon | Chutmas | SSP | S | MM | THA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
Team results
Team stage results